Birla Sun Life Tax Relief 96 (G) |
|
|
|
||||||||||||||
| ELSS | Crisil Ranking | Assets Dec-11 (Rs.cr) | Abs. Returns in % (as on Feb 10, 12) | ||||
| 3mth | 6mth | 1yr | 3yr | 5yr | |||
| Fidelity Tax Advantage (G) | Rank 2 | 1,124.80 | 1.9 | 1.6 | 2.6 | 117.8 | 65.8 |
| Franklin India Tax Shield (G) | Rank 1 | 786.93 | 2.7 | 4.3 | 8.1 | 115.9 | 64.0 |
| Birla SL Tax Relief 96 (D) | Not Ranked | 748.50 | 2.5 | -2.3 | -8.1 | 86.2 | 14.4 |
| DSP-BRTax Saver Fund (G) | Rank 3 | 702.85 | 4.0 | 0.7 | -0.3 | 102.7 | 55.5 |
| Birla SL Tax Relief 96 (G) | Rank 5 | 567.91 | 2.4 | -2.3 | -3.4 | 95.7 | -- |
| Kotak Tax Saver (G) | Rank 4 | 427.42 | 4.1 | 2.3 | 0.6 | 90.9 | 19.2 |
| HSBC Tax Saver Equity Fund (G) | Rank 3 | 202.39 | 3.5 | 2.5 | 0.8 | 87.9 | 38.8 |
| Tata Tax Saving Fund | Rank 2 | 123.88 | -1.9 | -1.5 | -0.1 | 94.0 | 28.2 |
| Tata Tax Advantage Fund-1(G) | Not Ranked | 187.02 | 0.9 | 1.5 | 4.2 | 104.2 | 59.1 |
| Birla Sun Life Tax Plan (D) | Not Ranked | 79.29 | 2.8 | -1.1 | -0.4 | 78.1 | 17.7 |
| Taurus Tax Shield (G) | Rank 3 | 65.99 | 3.1 | 1.3 | 0.8 | 108.5 | 89.1 |
| IDFC Tax Advantage (ELSS) (G) | Rank 3 | 127.34 | 2.3 | 4.0 | 2.6 | 89.5 | -- |
| Birla Sun Life Tax Plan (G) | Rank 3 | 44.34 | 2.8 | -1.1 | 1.9 | 81.3 | 20.1 |
| DWS Tax Saving Fund (G) | Rank 4 | 59.79 | -0.1 | -3.0 | -2.8 | 59.3 | 13.6 |
| Bharti AXA Tax Advtg -RP (G) | Rank 4 | 31.14 | 1.5 | 1.2 | 0.3 | 117.0 | -- |
| View all ELSS schemes | |||||||
| ELSS | ||
| Axis Long Term Equity Fund (G) | ||
| 1 yr : 10.5% | | | Rank 1 |
| Can Robeco Eqty TaxSaver (G) | ||
| 1 yr : 6.4% | | | Rank 1 |
| Franklin India Tax Shield (G) | ||
| 1 yr : 8.1% | | | Rank 1 |
|
Budget: 2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget | Budget 2012
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide | History India
| Up Polls | Latest News
| Mitt Romney | Bharti Airtel | BSE Sensex | Uninor | Iran | EGoM | Aviation | Thomas Cook | Mahindra and Mahindra Limited | Temasek Holdings 



