Bulk Deals by Mutual Funds
Get a list of bulk deals reported to the BSE and NSE at the end of the day by mutual funds. You can view the company name as well as the fund for whom the deal was done. This enables you to see who is buying and selling stocks. You also get the rate and quantity of the bulk deal.
Bulk Deals in March '12
| EXC | Date | Company | Client | Tran | Qty | Traded Price | Close Price |
|---|---|---|---|---|---|---|---|
| BSE | 30-Mar-2012 | Career Point | ICICI PRUDENTIAL MUTUAL FUND A/C DISCOVERY FUND | Buy | 654615 | 186.00 | 194.00 |
| BSE | 30-Mar-2012 | Career Point | HDFC MUTUAL FUND A/C MIP LONG TERM PLAN | Sell | 329660 | 186.02 | 194.00 |
| BSE | 30-Mar-2012 | Career Point | HDFC MUTUAL FUND A/C HDFC PRUDENCE FUND | Sell | 437100 | 186.02 | 194.00 |
| BSE | 30-Mar-2012 | Kirloskar Pneum | SUNDARAM BNP PARIBAS MUTUAL FUND | Sell | 100000 | 490.00 | 485.75 |
| BSE | 30-Mar-2012 | Shilpa | ICICI PRUDENTIAL MUTUAL FUND | Sell | 175000 | 225.00 | 239.60 |
| NSE | 30-Mar-2012 | Shilpa | ICICI PRUDENTIAL MUTUAL FUND | Sell | 175000 | 225.00 | 239.30 |
| NSE | 19-Mar-2012 | Mahindra Satyam | RELIANCE CAPITAL TRUSTEE COMPANY LTD A/C RELIANCE GROWTH FUN | Buy | 12960000 | 67.50 | 70.85 |
| NSE | 14-Mar-2012 | Supreme Infra | RELIANCE MUTUAL FUND | Sell | 167900 | 250.00 | 255.95 |
| NSE | 12-Mar-2012 | MCX India | ICICI EMERGING SECTORS FUND | Sell | 258345 | 1226.49 | 1234.05 |
| NSE | 09-Mar-2012 | MCX India | ICICI EMERGING SECTORS FUND | Sell | 800000 | 1334.88 | 1296.70 |
| NSE | 07-Mar-2012 | Esab India | 'HDFC MUTUAL FUND' | Sell | 86977 | 536.02 | 535.85 |
| NSE | 02-Mar-2012 | EID Parry | RELIANCE MUTUAL FUND | Sell | 1039859 | 196.00 | 194.15 |
| BSE | 02-Mar-2012 | Persistent | RELIANCE MUTUAL FUND A/C RELIANCE EQUITY OPPORTUNITIES FUND | Buy | 621000 | 305.01 | 313.45 |
| NSE | 01-Mar-2012 | Persistent | RELIANCE MUTUAL FUND | Buy | 500000 | 305.00 | 304.70 |

