| Capital Structure (Syngenta India) | |||||||
| Period | Instrument | Authorized Capital | Issued Capital | - P A I D U P - | |||
| From | To | (Rs. cr) | (Rs. cr) | Shares (nos) | Face Value | Capital | |
| 2009 | 2010 | Equity Share | 16 | 15.93 | 31861664 | 5 | 15.93 |
| 2008 | 2009 | Equity Share | 16 | 15.93 | 31861664 | 5 | 15.93 |
| 2007 | 2008 | Equity Share | 16 | 15.93 | 31861664 | 5 | 15.93 |
| 2006 | 2006 | Equity Share | 16 | 15.93 | 31861664 | 5 | 15.93 |
| 2005 | 2005 | Equity Share | 16 | 15.93 | 31861664 | 5 | 15.93 |
| 2004 | 2004 | Equity Share | 16 | 15.93 | 31861664 | 5 | 15.93 |
| 2003 | 2003 | Equity Share | 16 | 15.93 | 31861664 | 5 | 15.93 |
| 2002 | 2002 | Equity Share | 16 | 15.93 | 31861664 | 5 | 15.93 |
| 2001 | 2002 | Equity Share | 16 | 15.93 | 31861664 | 5 | 15.93 |
| 2000 | 2001 | Equity Share | 16 | 15.93 | 31861664 | 5 | 15.93 |
![]() | |||||||
| Source : Dion Global Solutions Limited | |||||||
![]() | |||||||
|
| Budget:2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide |
Bigg Boss Season 5
| History India | Davos
| Niko Resources | Vodafone Essar | Tata Steel | Uninor | Aurobindo Pharma | Commodities | Reliance Industries | National missile defense | Search Engines | Lahore