-0.44 (-4.89%)| Capital Structure (Secunderabad Healthcare) | |||||||
| Period | Instrument | Authorized Capital | Issued Capital | - P A I D U P - | |||
| From | To | (Rs. cr) | (Rs. cr) | Shares (nos) | Face Value | Capital | |
| 2009 | 2010 | Equity Share | 5 | 3.56 | 3559600 | 10 | 3.56 |
| 2008 | 2009 | Equity Share | 5 | 3.56 | 3559600 | 10 | 3.56 |
| 2007 | 2008 | Equity Share | 5 | 3.56 | 3559600 | 10 | 3.56 |
| 2006 | 2007 | Equity Share | 4 | 3.56 | 3559600 | 10 | 3.56 |
| 2005 | 2006 | Equity Share | 4 | 3.56 | 3559600 | 10 | 3.56 |
| 2004 | 2005 | Equity Share | 4 | 3.56 | 3559600 | 10 | 3.56 |
| 2001 | 2002 | Equity Share | 4 | 3.56 | 3559600 | 10 | 3.56 |
| 2000 | 2001 | Equity Share | 4 | 3.56 | 3559600 | 10 | 3.56 |
| 1999 | 2000 | Equity Share | 4 | 3.56 | 3559600 | 10 | 3.56 |
| 1996 | 1999 | Equity Share | 4 | 3.56 | 3559600 | 10 | 3.56 |
| 1995 | 1996 | Equity Share | 4 | 3.56 | 3559600 | 10 | 3.56 |
| 1994 | 1995 | Equity Share | 4 | 3.56 | 3559600 | 10 | 3.56 |
| 1993 | 1994 | Equity Share | 4 | 0.36 | 355770 | 10 | 0.36 |
![]() | |||||||
| Source : Dion Global Solutions Limited | |||||||
![]() | |||||||
|
| Budget:2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide |
Bigg Boss Season 5
| History India | Davos
| Uninor | Vodafone Essar | Commodities | Tata Steel | DB Realty | Etisalat | Suzlon Energy | Reliance Industries | National missile defense | Lucas Papademos