RSWM
BSE: 500350 | NSE: RSWM | ISIN: INE611A01016 | Textiles - Spinning - Synthetic Blended
| Capital Structure | |||||||
| Period | Instrument | Authorized Capital | Issued Capital | - P A I D U P - | |||
| From | To | (Rs. cr) | (Rs. cr) | Shares (nos) | Face Value | Capital | |
| 2008 | 2009 | Equity Share | 47.5 | 23.15 | 23148689 | 10 | 23.15 |
| 2007 | 2008 | Equity Share | 47.5 | 23.15 | 23148689 | 10 | 23.15 |
| 2006 | 2007 | Equity Share | 27.5 | 23.15 | 23148689 | 10 | 23.15 |
| 2005 | 2006 | Equity Share | 27.5 | 23.15 | 23148689 | 10 | 23.15 |
| 2004 | 2005 | Equity Share | 34 | 21.92 | 21920000 | 10 | 21.92 |
| 2003 | 2004 | Equity Share | 34 | 19.88 | 19884042 | 10 | 19.88 |
| 2002 | 2003 | Equity Share | 34 | 19.88 | 19884042 | 10 | 19.88 |
| 2001 | 2002 | Equity Share | 34 | 19.88 | 19884042 | 10 | 19.88 |
| 2000 | 2001 | Equity Share | 34 | 19.88 | 19884042 | 10 | 19.88 |
| 1999 | 2000 | Equity Share | 34 | 19.88 | 19884042 | 10 | 19.88 |
| 1998 | 1999 | Equity Share | 34 | 19.88 | 19884042 | 10 | 19.88 |
| 1994 | 1998 | Equity Share | 34 | 19.88 | 19884042 | 10 | 19.88 |
| 1993 | 1994 | Equity Share | 24 | 6.1 | 6099186 | 10 | 6.1 |
| 1991 | 1993 | Equity Share | 15 | 6.1 | 6099186 | 10 | 6.1 |
| 1989 | 1991 | Equity Share | 6.5 | 3.05 | 3049593 | 10 | 3.05 |
| 1982 | 1989 | Equity Share | 6.5 | 3.05 | 3049593 | 10 | 3.05 |
| 1981 | 1982 | Equity Share | 6.5 | 3.05 | 3049593 | 10 | 3.05 |
| 1980 | 1981 | Equity Share | 4 | 2.29 | 2287195 | 10 | 2.29 |
| 1978 | 1980 | Equity Share | 4 | 2.19 | 2194695 | 10 | 2.19 |
| 1977 | 1978 | Equity Share | 4 | 2.19 | 2194695 | 10 | 2.19 |
| 1976 | 1977 | Equity Share | 4 | 2.19 | 2192860 | 10 | 2.19 |
| 1973 | 1976 | Equity Share | 4 | 0.88 | 876330 | 10 | 0.88 |
| 1970 | 1973 | Equity Share | 0.8 | 0.57 | 569614 | 10 | 0.57 |
| 1965 | 1970 | Equity Share | 0.8 | 0.44 | 438490 | 10 | 0.44 |
| 1961 | 1965 | Equity Share | 0.8 | 0.24 | 240000 | 10 | 0.24 |
![]() | |||||||
| Source : Religare Technova | |||||||
![]() | |||||||




Online


