Reliance Infrastructure
BSE: 500390 | NSE: RELINFRA | ISIN: INE036A01016 | Power - Generation/Distribution
| Capital Structure | |||||||
| Period | Instrument | Authorized Capital | Issued Capital | - P A I D U P - | |||
| From | To | (Rs. cr) | (Rs. cr) | Shares (nos) | Face Value | Capital | |
| 2007 | 2008 | Equity Share | 214.75 | 214.75 | 235578762 | 10 | 214.75 |
| 2006 | 2007 | Equity Share | 214.75 | 214.75 | 228530308 | 10 | 214.75 |
| 2005 | 2006 | Equity Share | 214.75 | 214.72 | 212320251 | 10 | 212.32 |
| 2004 | 2005 | Equity Share | 214.75 | 198.32 | 185572799 | 10 | 185.57 |
| 2003 | 2004 | Equity Share | 214.75 | 186.78 | 175154713 | 10 | 175.15 |
| 2002 | 2003 | Equity Share | 200 | 137.87 | 137725666 | 10 | 137.73 |
| 2001 | 2002 | Equity Share | 150 | 137.87 | 137725666 | 10 | 137.73 |
| 2000 | 2001 | Equity Share | 150 | 137.87 | 137725666 | 10 | 137.73 |
| 1998 | 1999 | Equity Share | 150 | 137.87 | 137725666 | 10 | 137.73 |
| 1997 | 1998 | Equity Share | 150 | 137.87 | 137724516 | 10 | 137.72 |
| 1996 | 1997 | Equity Share | 150 | 137.87 | 137760886 | 10 | 137.76 |
| 1995 | 1996 | Equity Share | 150 | 137.87 | 137764431 | 10 | 137.76 |
| 1994 | 1995 | Equity Share | 150 | 111.83 | 111719465 | 10 | 111.72 |
| 1993 | 1994 | Equity Share | 150 | 57.7 | 57703520 | 10 | 57.7 |
| 1992 | 1993 | Equity Share | 57.7 | 57.7 | 57703520 | 10 | 57.7 |
| 1991 | 1992 | Equity Share | 11.7 | 11.7 | 11703520 | 10 | 11.7 |
| 1989 | 1990 | Equity Share | 11.7 | 11.7 | 11703520 | 10 | 11.7 |
| 1988 | 1989 | Equity Share | 5.85 | 5.85 | 585176 | 100 | 5.85 |
| 1986 | 1987 | Equity Share | 5.85 | 5.85 | 585176 | 100 | 5.85 |
| 1980 | 1981 | Equity Share | 5.85 | 5.85 | 585176 | 100 | 5.85 |
| 1977 | 1979 | Equity Share | 5 | 4.39 | 438882 | 100 | 4.39 |
| 1976 | 1977 | Equity Share | 5 | 3.6 | 360146 | 100 | 3.6 |
| 1974 | 1976 | Equity Share | 5 | 3.6 | 360125 | 100 | 3.6 |
| 1972 | 1974 | Equity Share | 5 | 3.6 | 360125 | 100 | 3.6 |
| 1971 | 1972 | Equity Share | 4.12 | 3.99 | 51446 | 75 | 0.39 |
| 1970 | 1971 | Equity Share | 3.09 | 3.09 | 308679 | 100 | 3.09 |
| 1968 | 1969 | Equity Share | 3.59 | 3.34 | 50000 | 50 | 0.25 |
| 1967 | 1968 | Equity Share | 2.59 | 2.59 | 258679 | 100 | 2.59 |
| 1964 | 1966 | Equity Share | 2.59 | 2.59 | 258679 | 100 | 2.59 |
| 1952 | 1958 | Equity Share | 2.5 | 1.75 | 175000 | 100 | 1.75 |
| 1950 | 1952 | Equity Share | 1.5 | 1.25 | 125000 | 100 | 1.25 |
| 1949 | 1950 | Equity Share | 1.5 | 0.83 | 83375 | 100 | 0.83 |
| 1948 | 1949 | Equity Share | 0.5 | 0.41 | 41229 | 100 | 0.41 |
| 1942 | 1947 | Equity Share | 0.5 | 0.36 | 36239 | 100 | 0.36 |
| 1936 | 1941 | Equity Share | 0.5 | 0.26 | 26445 | 100 | 0.26 |
| 1929 | 1931 | Equity Share | 0.5 | 0.17 | 17000 | 100 | 0.17 |
![]() | |||||||
| Source : Religare Technova | |||||||
![]() | |||||||




Online


