Mundra Port and Special Economic Zone
BSE: 532921 | NSE: MUNDRAPORT | ISIN: INE742F01034 | Engineering
| Capital Structure | |||||||
| Period | Instrument | Authorized Capital | Issued Capital | - P A I D U P - | |||
| From | To | (Rs. cr) | (Rs. cr) | Shares (nos) | Face Value | Capital | |
| 2008 | 2009 | Equity Share | 214.75 | 214.75 | 400678820 | 10 | 214.75 |
| 2007 | 2008 | Equity Share | 214.75 | 214.75 | 400678820 | 10 | 214.75 |
| 2006 | 2007 | Equity Share | 214.75 | 214.75 | 360428820 | 10 | 214.75 |
| 2005 | 2006 | Equity Share | 205 | 180.21 | 180214410 | 10 | 180.21 |
| 2004 | 2005 | Equity Share | 205 | 140 | 139998000 | 10 | 140 |
![]() | |||||||
| Source : Religare Technova | |||||||
![]() | |||||||




Online


