KEW Industries
BSE: 532758 | NSE: N.A | ISIN: INE700H01012 | Auto Ancillaries
| Capital Structure | |||||||
| Period | Instrument | Authorized Capital | Issued Capital | - P A I D U P - | |||
| From | To | (Rs. cr) | (Rs. cr) | Shares (nos) | Face Value | Capital | |
| 2008 | 2009 | Equity Share | 30 | 15.03 | 15033631 | 10 | 15.03 |
| 2007 | 2008 | Equity Share | 30 | 13.53 | 13533631 | 10 | 13.53 |
| 2006 | 2007 | Equity Share | 30 | 12.88 | 12883631 | 10 | 12.88 |
![]() | |||||||
| Source : Religare Technova | |||||||
![]() | |||||||




Online


