Feedback
Make this your Home
News Markets Mutual Funds IPO Commodities Wealth Portfolio Messages Videos Mail CNBC-TV18
CNBC-TV18 Matrix SENSEX 17198.95 67.87 NIFTY 5108.15 17.60
 

Hindustan Unilever Profit & Loss account, Hindustan Unilever Financial Statement & Accounts

Hindustan Unilever

BSE: 500696  |  NSE: HINDUNILVR  |  ISIN: INE030A01027  |  Personal Care

Print/Copy to Excel :
« Previous Years  

Profit & Loss account of Hindustan Unilever

------------------- in Rs. Cr. -------------------
Dec '04 Dec '05 Dec '06 Dec '07 Mar '09
12 mths 12 mths 12 mths 12 mths 15 mths
Income
Sales Turnover 10,996.72 12,108.86 13,189.70 14,937.88 21,927.23
Excise Duty 939.61 914.98 945.68 1,057.32 1,422.95
Net Sales 10,057.11 11,193.88 12,244.02 13,880.56 20,504.28
Other Income 171.12 218.01 512.60 428.37 276.54
Stock Adjustments -76.69 -48.12 129.97 162.06 434.33
Total Income 10,151.54 11,363.77 12,886.59 14,470.99 21,215.15
Expenditure
Raw Materials 5,413.77 6,170.98 6,687.30 7,542.78 11,380.05
Power & Fuel Cost 164.77 168.74 180.79 198.89 301.37
Employee Cost 574.84 591.32 642.81 767.81 1,152.12
Other Manufacturing Expenses 193.84 191.82 187.37 204.10 297.34
Selling and Admin Expenses 1,713.73 2,010.10 2,328.51 2,561.12 3,857.48
Miscellaneous Expenses 377.93 429.09 541.52 691.49 985.31
Preoperative Exp Capitalised 0.00 0.00 0.00 0.00 0.00
Total Expenses 8,438.88 9,562.05 10,568.30 11,966.19 17,973.67
Dec '04 Dec '05 Dec '06 Dec '07 Mar '09
12 mths 12 mths 12 mths 12 mths 15 mths
Operating Profit 1,541.54 1,583.71 1,805.69 2,076.43 2,964.94
PBDIT 1,712.66 1,801.72 2,318.29 2,504.80 3,241.48
Interest 129.98 19.19 10.73 25.50 25.32
PBDT 1,582.68 1,782.53 2,307.56 2,479.30 3,216.16
Depreciation 120.90 124.45 130.16 138.36 195.30
Other Written Off 0.00 0.00 0.00 0.00 0.00
Profit Before Tax 1,461.78 1,658.08 2,177.40 2,340.94 3,020.86
Extra-ordinary items 56.29 44.04 -0.21 1.67 48.53
PBT (Post Extra-ord Items) 1,518.07 1,702.12 2,177.19 2,342.61 3,069.39
Tax 320.74 294.00 321.80 417.14 572.94
Reported Net Profit 1,197.34 1,408.10 1,855.37 1,769.06 2,500.71
Total Value Addition 3,025.11 3,391.08 3,881.00 4,423.41 6,593.62
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend 1,100.62 1,100.62 1,325.48 1,976.12 1,634.51
Corporate Dividend Tax 145.53 159.62 185.90 355.50 277.79
Per share data (annualised)
Shares in issue (lakhs) 22,012.44 22,012.44 22,067.76 21,774.63 21,798.76
Earning Per Share (Rs) 5.44 6.40 8.41 8.12 11.47
Equity Dividend (%) 500.00 500.00 600.00 900.00 750.00
Book Value (Rs) 9.50 10.47 12.34 6.61 9.45
Source : Religare Technova
Explore HUL connections