MARKET RADAR
SENSEX     NIFTY      Refresh
Grasim Industries Profit & Loss account, Grasim Industries Financial Statement & Accounts
YOU ARE HERE > MONEYCONTROL > MARKETS > Diversified > Profit & Loss account - Grasim Industries
Grasim Industries
BSE: 500300|NSE: GRASIM|ISIN: INE047A01013|SECTOR: Diversified
SET ALERT
|
ADD TO PORTFOLIO
|
WATCHLIST
LIVE
BSE
May 22, 17:00
3050.75
-8.2 (-0.27%)
VOLUME 2,992
LIVE
NSE
May 22, 17:00
3049.65
-12.9 (-0.42%)
VOLUME 49,492
Download Annual Report PDF Format 2012 | 2011 | 2010

Profit & Loss account of Grasim Industries

------------------- in Rs. Cr. -------------------
Mar '12 Mar '11 Mar '10 Mar '09 Mar '08
12 mths 12 mths 12 mths 12 mths 12 mths
Income
Sales Turnover 5,347.61 4,955.52 8,915.07 12,129.97 11,589.11
Excise Duty 405.65 376.81 677.02 1,251.99 1,347.14
Net Sales 4,941.96 4,578.71 8,238.05 10,877.98 10,241.97
Other Income 465.80 323.12 599.36 237.75 546.94
Stock Adjustments 153.59 15.42 -3.64 16.87 140.85
Total Income 5,561.35 4,917.25 8,833.77 11,132.60 10,929.76
Expenditure
Raw Materials 2,633.99 2,075.51 2,630.79 3,648.91 3,409.55
Power & Fuel Cost 675.68 498.93 1,165.64 1,928.47 1,476.51
Employee Cost 340.18 309.60 494.10 605.12 557.67
Other Manufacturing Expenses 39.49 30.73 70.74 247.78 194.93
Selling and Admin Expenses 82.67 161.92 1,135.28 1,822.88 1,619.56
Miscellaneous Expenses 94.02 59.16 67.34 80.85 40.40
Preoperative Exp Capitalised -23.86 -3.79 -10.67 0.00 0.00
Total Expenses 3,842.17 3,132.06 5,553.22 8,334.01 7,298.62
Mar '12 Mar '11 Mar '10 Mar '09 Mar '08
12 mths 12 mths 12 mths 12 mths 12 mths
Operating Profit 1,253.38 1,462.07 2,681.19 2,560.84 3,084.20
PBDIT 1,719.18 1,785.19 3,280.55 2,798.59 3,631.14
Interest 37.12 45.59 120.39 142.14 107.00
PBDT 1,682.06 1,739.60 3,160.16 2,656.45 3,524.14
Depreciation 144.20 176.29 351.14 456.97 353.27
Other Written Off 0.00 0.00 0.00 0.00 0.00
Profit Before Tax 1,537.86 1,563.31 2,809.02 2,199.48 3,170.87
Extra-ordinary items 5.17 57.26 53.13 48.36 24.06
PBT (Post Extra-ord Items) 1,543.03 1,620.57 2,862.15 2,247.84 3,194.93
Tax 366.03 438.86 770.05 599.88 962.33
Reported Net Profit 1,177.00 1,181.71 2,092.10 1,647.96 2,047.57
Total Value Addition 1,208.18 1,056.55 2,922.43 4,685.10 3,889.07
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend 206.36 183.40 275.05 275.02 275.02
Corporate Dividend Tax 12.02 13.66 33.95 41.38 41.42
Per share data (annualised)
Shares in issue (lakhs) 917.10 916.99 916.84 916.75 916.74
Earning Per Share (Rs) 128.34 128.87 228.19 179.76 223.35
Equity Dividend (%) 225.00 200.00 300.00 300.00 300.00
Book Value (Rs) 992.19 885.92 778.31 1,033.46 887.61
Source : Dion Global Solutions Limited
Quick Links for grasimindustries
Explore Moneycontrol
Stocks     A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Others
Mutual Funds     A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Copyright © e-Eighteen.com Ltd. All rights reserved. Reproduction of news articles, photos, videos or any other content in whole or in part in any form or medium without express written permission of moneycontrol.com is prohibited.