| Capital Structure (Digital Globalsoft) | |||||||
| Period | Instrument | Authorized Capital | Issued Capital | - P A I D U P - | |||
| From | To | (Rs. cr) | (Rs. cr) | Shares (nos) | Face Value | Capital | |
| 2005 | 2006 | Equity Share | 50 | 33.92 | 33921407 | 10 | 33.92 |
| 2004 | 2005 | Equity Share | 50 | 33.92 | 33921407 | 10 | 33.92 |
| 2003 | 2004 | Equity Share | 50 | 33.92 | 33921407 | 10 | 33.92 |
| 2002 | 2003 | Equity Share | 50 | 32.98 | 32980532 | 10 | 32.98 |
| 2001 | 2002 | Equity Share | 50 | 32.73 | 32730375 | 10 | 32.73 |
| 2000 | 2001 | Equity Share | 50 | 32.73 | 32730000 | 10 | 32.73 |
| 1992 | 1993 | Equity Share | 50 | 24.14 | 24143200 | 10 | 24.14 |
| 1989 | 1992 | Equity Share | 25 | 24.14 | 24143200 | 10 | 24.14 |
| 1988 | 1989 | Equity Share | 25 | 24.14 | 24143200 | 10 | 24.14 |
![]() | |||||||
| Source : Dion Global Solutions Limited | |||||||
![]() | |||||||
|
| Budget:2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide |
Bigg Boss Season 5
| History India | Davos
| Uninor | Aurobindo Pharma | Niko Resources | Vodafone Essar | Suzlon Energy | Etisalat | Tata Steel | National missile defense | Acropolis | Lahore