-0.65 (-4.35%)| Capital Structure (Anjani Dham Industries) | |||||||
| Period | Instrument | Authorized Capital | Issued Capital | - P A I D U P - | |||
| From | To | (Rs. cr) | (Rs. cr) | Shares (nos) | Face Value | Capital | |
| 2009 | 2010 | Equity Share | 10 | 9.5 | 9500000 | 10 | 9.5 |
| 2008 | 2009 | Equity Share | 10 | 9.5 | 9500000 | 10 | 9.5 |
| 2007 | 2008 | Equity Share | 10 | 6.25 | 6250000 | 10 | 6.25 |
| 2006 | 2007 | Equity Share | 10 | 5.88 | 5883500 | 10 | 5.88 |
| 2005 | 2006 | Equity Share | 6 | 5.88 | 5883500 | 10 | 5.88 |
| 2004 | 2005 | Equity Share | 6 | 5.88 | 5883500 | 10 | 5.88 |
| 2003 | 2004 | Equity Share | 6 | 5.48 | 5480400 | 10 | 5.48 |
| 2002 | 2003 | Equity Share | 6 | 5.48 | 5480400 | 10 | 5.48 |
| 2001 | 2002 | Equity Share | 6 | 5.48 | 5480400 | 10 | 5.48 |
| 1999 | 2000 | Equity Share | 6 | 5.48 | 5480400 | 10 | 5.48 |
| 1998 | 1999 | Equity Share | 6 | 5.88 | 5883500 | 10 | 5.88 |
| 1997 | 1998 | Equity Share | 6 | 5.88 | 5883500 | 10 | 5.88 |
| 1996 | 1997 | Equity Share | 6 | 5.88 | 5883500 | 10 | 5.88 |
| 1995 | 1996 | Equity Share | 6 | 5.88 | 5883500 | 10 | 5.88 |
| 1994 | 1995 | Equity Share | 6 | 5.88 | 5883500 | 10 | 5.88 |
| 1993 | 1994 | Equity Share | 6 | 2.28 | 2283500 | 10 | 2.28 |
![]() | |||||||
| Source : Dion Global Solutions Limited | |||||||
![]() | |||||||
|
| Budget:2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide |
Bigg Boss Season 5
| History India | Davos
| Mahindra Satyam | Jet Airways | Uninor | Anil Ambani | Reckitt Benckiser | Dryland farming | RIL | Initial public offering | Pratt and Whitney | Coal India IPO