0.85 (1.34%)| Capital Structure (Accentia Technologies) | |||||||
| Period | Instrument | Authorized Capital | Issued Capital | - P A I D U P - | |||
| From | To | (Rs. cr) | (Rs. cr) | Shares (nos) | Face Value | Capital | |
| 2009 | 2010 | Equity Share | 20 | 14.63 | 14630996 | 10 | 14.63 |
| 2008 | 2009 | Equity Share | 20 | 13.04 | 13042683 | 10 | 13.04 |
| 2007 | 2008 | Equity Share | 20 | 12.71 | 12714183 | 10 | 12.71 |
| 2005 | 2006 | Equity Share | 20 | 4.68 | 4681500 | 10 | 4.68 |
| 2004 | 2005 | Equity Share | 20 | 4.68 | 4681500 | 10 | 4.68 |
| 2003 | 2004 | Equity Share | 20 | 4.68 | 4681500 | 10 | 4.68 |
| 2002 | 2003 | Equity Share | 20 | 4.68 | 4681500 | 10 | 4.68 |
| 2000 | 2002 | Equity Share | 20 | 4.68 | 4681500 | 10 | 4.68 |
| 1999 | 2000 | Equity Share | 5.25 | 4.68 | 4681500 | 10 | 4.68 |
| 1998 | 1999 | Equity Share | 5.25 | 5.01 | 5010000 | 10 | 5.01 |
![]() | |||||||
| Source : Dion Global Solutions Limited | |||||||
![]() | |||||||
|
| Budget:2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide |
Bigg Boss Season 5
| History India | Davos
| Uninor | Aurobindo Pharma | Vodafone Essar | Etisalat | Suzlon Energy | Bonus share | Securities and Exchange Board of India | State Bank of India | Mark Zuckerberg | Lucas Papademos