Puravankara Projects
BSE: 532891 | NSE: PURVA | ISIN: INE323I01011 | Construction & Contracting - Real Estate
Competition
| Last Price | Market Cap. (Rs. cr.) |
Sales Turnover |
Net Profit | Total Assets | |
| DLF | 372.10 | 63,152.48 | 2,827.90 | 1,547.77 | 21,989.80 |
| HDIL | 339.60 | 11,744.82 | 1,719.29 | 830.43 | 8,610.98 |
| Indiabulls Real | 224.45 | 9,008.08 | 45.03 | 16.56 | 6,020.86 |
| Anant Raj Ind | 144.00 | 4,249.39 | 413.78 | 365.84 | 3,349.15 |
| Ackruti City | 544.15 | 3,957.92 | 440.99 | 263.78 | 2,036.17 |
| Sunteck Realty | 546.85 | 3,281.10 | 2.17 | 9.57 | 218.08 |
| Sobha Developer | 248.90 | 2,440.81 | 974.70 | 109.70 | 3,001.65 |
| Puravankara Pro | 96.60 | 2,061.68 | 444.90 | 132.95 | 1,753.37 |
| Parsvnath | 111.60 | 2,061.21 | 744.04 | 113.04 | 3,756.32 |
| Omaxe | 98.05 | 1,701.82 | 699.78 | 78.12 | 2,929.42 |




Online









