4.3 (0.23%)
-7.45 (-0.39%) | Name | Last Price | Market Cap. (Rs. cr.) |
Sales Turnover |
Net Profit | Total Assets |
| HUL | 387.40 | 83,718.87 | 19,333.30 | 2,305.97 | 2,633.92 |
| Dabur India | 103.05 | 18,261.43 | 3,287.67 | 471.43 | 1,354.51 |
| Godrej Consumer | 445.75 | 14,424.03 | 2,442.64 | 434.96 | 1,806.18 |
| Colgate | 1,024.95 | 13,938.58 | 2,296.86 | 402.58 | 384.09 |
| Marico | 162.75 | 10,006.68 | 2,353.71 | 315.33 | 1,425.61 |
| Godrej Ind | 204.95 | 6,509.72 | 1,145.84 | 133.43 | 1,644.38 |
| Gillette India | 1,994.90 | 6,500.42 | 1,056.86 | 86.15 | 600.33 |
| P and G | 1,883.00 | 6,112.36 | 1,000.25 | 150.88 | 600.62 |
| Emami | 381.25 | 5,768.76 | 1,221.15 | 227.49 | 906.88 |
| Bajaj Corp | 115.65 | 1,705.84 | 359.44 | 84.10 | 376.33 |
| Jyothy Labs | 175.45 | 1,414.69 | 608.02 | 80.27 | 716.47 |
| Amar Remedies | 152.90 | 400.05 | 578.01 | 38.05 | 413.96 |
| JHS Svendgaard | 42.20 | 71.95 | 85.42 | 6.07 | 123.52 |
| GKB Ophthalmics | 35.00 | 14.54 | - | - | 26.63 |
|
| Budget:2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide |
Bigg Boss Season 5
| History India | Davos
| Uninor | Aurobindo Pharma | Naveen Patnaik | Vodafone Essar | Suzlon Energy | Tamil Nadu | Bonus share | State Bank of India | DLF | Reliance Industries