Moser Baer (India)
BSE: 517140 | NSE: MOSERBAER | ISIN: INE739A01015 | Computers - Hardware
Competition
| Last Price | Market Cap. (Rs. cr.) |
Sales Turnover |
Net Profit | Total Assets | |
| HCL Info | 157.90 | 2,703.45 | 12,203.07 | 260.44 | 1,359.21 |
| Redington | 315.40 | 2,476.81 | 6,071.42 | 80.69 | 904.30 |
| CMC | 1,361.40 | 2,062.52 | 832.41 | 105.57 | 417.02 |
| Moser Baer | 85.20 | 1,433.97 | 2,288.48 | -128.54 | 4,025.78 |
| Spice Mobiles | 27.25 | 203.39 | 673.09 | 1.03 | 78.40 |
| Smartlink Net | 45.70 | 137.12 | 161.51 | 6.22 | 65.94 |
| EuroMult | 30.55 | 72.71 | - | - | - |
| MRO-TEK | 31.85 | 59.51 | 124.81 | 3.38 | 102.44 |
| TVS Electronics | 22.55 | 39.85 | 195.40 | -7.70 | 100.28 |
| Zenith Computer | 22.05 | 34.14 | 285.43 | 1.09 | 141.53 |




Online









