2.5 (4.21%)
1.25 (2.09%) | Name | Last Price | Market Cap. (Rs. cr.) |
Sales Turnover |
Net Profit | Total Assets |
| Surana Ind | 369.00 | 1,071.75 | 1,223.03 | 56.55 | 1,531.67 |
| ISMT | 29.75 | 435.84 | 1,635.75 | 74.14 | 1,668.16 |
| Sunflag Iron | 25.25 | 409.55 | 1,544.07 | 70.53 | 911.78 |
| Manaksia | 61.10 | 400.41 | 931.98 | 29.86 | 651.48 |
| Kalyani Steels | 67.00 | 292.48 | 1,236.82 | 54.70 | 546.92 |
| Sujana Metal | 4.25 | 83.45 | 4,254.00 | 38.69 | 1,712.39 |
| Southern Ispat | 3.90 | 51.54 | 330.59 | 9.17 | 183.14 |
|
| Budget:2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide |
Bigg Boss Season 5
| History India | Davos
| Mahindra Satyam | Tata Steel | Etisalat | Vodafone Essar | BSE Sensex | Flipkart | Aviation | Padmanabhaswamy temple | PepsiCo | Rafale