Hindalco Industries
BSE: 500440 | NSE: HINDALCO | ISIN: INE038A01020 | Aluminium
Competition
| Last Price | Market Cap. (Rs. cr.) |
Sales Turnover |
Net Profit | Total Assets | |
| NALCO | 391.40 | 25,218.28 | 5,230.80 | 1,272.27 | 9,769.81 |
| Hindalco | 134.60 | 22,885.65 | 18,219.65 | 2,079.44 | 32,082.61 |
| India Foils | 14.45 | 237.48 | 98.94 | -148.82 | 94.87 |
| Century Extr | 5.35 | 42.80 | 98.56 | 2.80 | 49.14 |
| Man Aluminium | 42.40 | 14.33 | 41.95 | 0.71 | 27.48 |




Online









