You are here : Moneycontrol » Markets » Media & Entertainment » Competition - Hathway Bhawani Cabletel And Datacom
Hathway Bhawani Cabletel And Datacom
BSE: 509073|ISIN: INE525B01016|SECTOR: Media & Entertainment
LIVE
BSE
Apr 12, 16:00
2.47

VOLUME 1,500
Hathway Bhawani Cabletel And Datacom is not listed on NSE
- Quote
- CHARTS
- NEWS
- COMMENTS
- ANNOUNCEMENTS
- CORPORATE ACTION
- FINANCIALS
- ANNUAL REPORT
- SHAREHOLDING
- PEERS
- COMPANY INFO
- ALERTS
- Widgets
- BROKER
RESEARCH
Track Hathway Bhawani on the go with the moneycontrol app
Competition
Name | Last Price | Market Cap. (Rs. cr.) |
Sales Turnover |
Net Profit | Total Assets |
Zee Entertain | 587.50 | 56,427.21 | 4,928.37 | 1,034.06 | 5,849.90 |
Sun TV Network | 878.70 | 34,628.22 | 2,558.25 | 979.41 | 4,021.75 |
Dish TV | 74.95 | 13,800.32 | 1,945.39 | 162.69 | 250.97 |
TV18 Broadcast | 64.10 | 10,989.05 | 735.45 | 96.37 | 3,933.82 |
PVR | 1,403.85 | 6,561.40 | 2,002.01 | 92.92 | 1,577.22 |
DB Corp | 300.00 | 5,521.12 | 2,257.43 | 377.31 | 1,633.63 |
JagranPrakashan | 163.85 | 5,102.48 | 1,900.08 | 316.06 | 1,675.77 |
Ent Network Ind | 680.05 | 3,241.83 | 556.52 | 54.47 | 977.85 |
TV TodayNetwork | 481.05 | 2,869.64 | 572.77 | 107.88 | 622.50 |
Hathway Cable | 34.10 | 2,831.99 | 1,307.40 | -154.11 | 1,550.36 |
Prime Focus | 92.00 | 2,752.32 | 154.51 | -11.04 | 1,613.62 |
INOX Leisure | 259.05 | 2,498.74 | 1,220.71 | 30.48 | 877.19 |
Music Broadcast | 389.00 | 2,219.43 | 271.42 | 36.66 | 598.02 |
HT Media | 86.70 | 2,032.98 | 1,432.04 | 61.51 | 2,652.63 |
Den Networks | 98.00 | 1,918.60 | 980.79 | -256.76 | 1,260.32 |
GTPL Hathway | 155.45 | 1,748.24 | - | - | 797.24 |
Zee Media | 36.45 | 1,716.03 | 390.07 | 38.15 | 713.62 |
Hindustan Media | 226.10 | 1,659.43 | 933.27 | 193.60 | 1,283.75 |
Eros Intl | 163.55 | 1,555.23 | 1,146.18 | 130.39 | 1,914.87 |
Siti Networks | 15.85 | 1,382.21 | 773.68 | -185.00 | 1,450.32 |
Balaji Telefilm | 131.95 | 1,334.42 | 284.13 | 30.98 | 650.73 |
Shemaroo Ent | 480.95 | 1,307.33 | 414.75 | 61.68 | 707.73 |
Saregama India | 741.00 | 1,290.12 | 208.16 | 7.71 | 314.42 |
Reliance Media | 59.80 | 1,155.39 | 611.04 | -646.02 | 1,576.05 |
UFO Moviez | 395.70 | 1,121.84 | 386.59 | 54.30 | 523.39 |
Cinemax India | 284.50 | 796.60 | 409.97 | 29.96 | 216.21 |
Media Matrix | 6.05 | 685.31 | 3.60 | 0.51 | 166.89 |
Reliance Broadc | 69.05 | 548.61 | 224.98 | -23.51 | 525.49 |
Raj Television | 54.45 | 282.67 | 61.21 | -8.80 | 175.22 |
NDTV | 41.40 | 266.91 | 381.73 | -53.35 | 383.33 |
Cineline India | 82.60 | 231.28 | 22.43 | 10.56 | 223.18 |
Tips Industries | 115.00 | 164.66 | 47.02 | 3.01 | 117.12 |
Vertoz Advertis | 269.00 | 161.00 | - | - | - |
Mukta Arts | 62.90 | 142.06 | 58.85 | -0.88 | 154.30 |
Pressman Advt | 51.50 | 120.94 | 50.12 | 6.74 | 30.62 |
Next Mediaworks | 15.25 | 102.01 | 0.84 | -2.74 | 37.26 |
DQ Entertain | 12.80 | 101.48 | 86.00 | -186.37 | 369.94 |
BAG Films | 5.10 | 95.94 | 24.40 | -2.62 | 317.17 |
Ashtavinayak | 0.80 | 73.71 | 76.11 | -13.14 | 772.47 |
Ortel Comm | 21.25 | 64.76 | 203.37 | 1.43 | 264.07 |
Silly Monks Ent | 128.00 | 59.41 | - | - | - |
Madhya Pradesh | 120.10 | 54.86 | - | - | - |
Sri Adhikari | 15.65 | 54.69 | 137.72 | 4.24 | 228.70 |
Cinevista | 9.45 | 54.28 | 20.79 | -0.01 | 200.25 |
KSS | 0.25 | 53.40 | 1.75 | 0.89 | 288.39 |
TV Vision | 14.10 | 49.27 | 175.59 | 8.24 | 227.06 |
Pritish Nandy | 17.00 | 24.59 | 2.22 | -1.37 | 83.42 |
Touchwood Enter | 40.75 | 16.60 | - | - | - |
Cyber Media | 12.00 | 15.44 | 7.93 | -2.06 | 35.70 |
Jain Studios | 3.40 | 9.72 | 8.23 | 0.43 | 38.05 |
SAB Events | 9.15 | 9.59 | 7.45 | 0.14 | 10.81 |
Radaan Media | 1.75 | 9.48 | 30.83 | 0.81 | 29.12 |
Crest Animation | 1.90 | 8.40 | 20.30 | -13.86 | 170.24 |
Creative Eye | 4.00 | 8.02 | 17.32 | 0.51 | 37.70 |
Broadcast | 2.80 | 7.09 | 12.60 | -3.00 | 30.49 |
ATN Int | 0.20 | 0.79 | -- | -0.93 | 13.14 |
Hathway Bhawani | 2.47 | 2.00 | 12.54 | -1.01 | -3.84 |
Comparison with Competitors
Quick Links for Hathway Bhawani Cabletel And Datacom
Related Searches
Hathway Bhawani Cabletel And Datacom Stock Price, Hathway Bhawani Stock Quote, Hathway Bhawani Results , Hathway Bhawani News ..
More »
Follow moneycontrol
Explore Moneycontrol
Mutual Funds
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Live Sensex | Public Sector Banks | Market Statistics | Plan Insurance | Global Market | Business News | Mutual Fund | Best Portfolio Manager | Bse Sensex | Nse Nifty | Commodities Price | Silver Price/Rate in India | Gold Price/Rate in India | Crude Oil | USD to INR | Bank Fixed Deposits | Company Fixed Deposits | Small Savings Schemes | Bonds |
Budget 2018 | Tax Calculator | RBI Credit Policy | News Archive | FAQs | Financial Glossary | Message Board | Moneybhai | Think India | History India | Latest News | IBNLive News | News in Hindi | Cricket News | Online Study Material | India News |Restaurants in Pune | Online Shopping in India | Cairn India | Euro | Infosys | Inflation | Silver | Glenmark Pharmaceuticals | Snapdeal | Starbucks | Narendra Modi | Crore
| Rss Feeds
Site Map | About Us | Contact Us | Advertise | Bookmark | Disclaimer | Privacy Statement | Terms of Use | Careers
Copyright © e-Eighteen.com Ltd. All rights reserved. Reproduction of news articles, photos, videos or any other content in whole or in part in any form or medium without express written permission of moneycontrol.com is prohibited.