10.15 (2.15%)
5.7 (1.21%) AGM/EGM Summary
The last AGM of Zuari Industries was held on September 19, 2011. The book closure was from May 19, 2011 to May 26, 2011.
AGM/EGM (Zuari Industries)
| Announcement Date |
Purpose | Date | Book Closure | Remarks | |
|---|---|---|---|---|---|
| From | To | ||||
| 08-04-2011 | AGM | 19-09-2011 | 19-05-2011 | 26-05-2011 | Rs.4.50 per share(45%)Dividend |
| 12-04-2010 | AGM | 27-09-2010 | 13-05-2010 | 20-05-2010 | Rs.4.50 per share(45%)Dividend |
| 09-04-2009 | AGM | 14-09-2009 | 21-05-2009 | 28-05-2009 | 30% Dividend |
| 09-04-2008 | AGM | 15-09-2008 | 22-05-2008 | 29-05-2008 | 30% Dividend |
| 10-04-2007 | AGM | 24-09-2007 | 24-05-2007 | 31-05-2007 | 25% Dividend |
| 18-05-2006 | AGM | 12-09-2006 | 29-06-2006 | 06-07-2006 | 20% Dividend |
| 04-05-2005 | AGM | 28-09-2005 | 26-06-2005 | 29-06-2005 | 18% Dividend (Revised) |
| 25-02-2005 | EGM | 01-04-2005 | - | - | Authority to the Board to provide corporate guarantee . |
| 03-05-2004 | AGM | 24-09-2004 | 15-06-2004 | 29-06-2004 | 15% Dividend |
| 30-08-2003 | AGM | 12-08-2003 | 29-07-2003 | 12-08-2003 | Bookclsoure |
| 23-12-2002 | EGM | 15-01-2003 | - | - | As per the direction of High Court of Bombay at Panji for Scheme of Amalgamation of Zuari Leasing & Finance Corporation Ltd. with the company. |
| 10-12-2002 | EGM | 03-01-2003 | - | - | To give corporate guarantee to Ciments Francais, France for an amount not exceeding Rs.372 million, subject to the approval of FIs and RBI. |
| 01-07-2002 | AGM | 30-07-2002 | 16-07-2002 | 30-07-2002 | Bookclsoure |
| 21-03-2002 | Others | 18-04-2002 | - | - | EGM of the company will be held, to consider 1. To invest on behalf of the company a sum not exceeding Rs.53 crores in the equity capital of Zuari Cement Ltd. (ZCL) 2.To give loan not exceeding Rs.50 crores to ZCL. & Others |
| 19-05-2000 | AGM | 03-07-2000 | 23-06-2000 | 03-07-2000 | Bookclsoure |
| 06-06-1998 | AGM | - | 29-06-1998 | 29-06-1998 | - |
| 10-05-1997 | AGM | - | 20-06-1997 | 30-06-1997 | - |
|
| Budget:2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide |
Bigg Boss Season 5
| History India | Davos
| Uninor | Mahindra Satyam | Tata Steel | JSW Steel | Aurobindo Pharma | DLF | Vodafone Essar | Mutual fund | BSE Sensex | Search Engines