Real-time Stock quotes, portfolio, LIVE TV and more.
-1.35 (-8.31%)
-1.3 (-8%) | category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Bodies Corporate | 4 | 127,899,010 | 127,899,010 | 53.34 | 53.34 | 79,061,500 | 61.82 |
| Sub Total | 4 | 127,899,010 | 127,899,010 | 53.34 | 53.34 | 79,061,500 | 61.82 |
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 4 | 127,899,010 | 127,899,010 | 53.34 | 53.34 | 79,061,500 | 61.82 |
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Mutual Funds / UTI | 4 | 21,691,133 | 21,690,681 | 9.05 | 9.05 | ||
| Financial Institutions / Banks | 12 | 10,223 | 10,223 | ||||
| Insurance Companies | 2 | 91,142 | 91,142 | 0.04 | 0.04 | ||
| Foreign Institutional Investors | 16 | 29,630,393 | 29,625,371 | 12.36 | 12.36 | ||
| Sub Total | 34 | 51,422,891 | 51,417,417 | 21.45 | 21.45 | ||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 1,494 | 13,595,560 | 13,592,423 | 5.67 | 5.67 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 108,795 | 36,955,609 | 36,767,172 | 15.41 | 15.41 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 28 | 8,572,762 | 8,572,762 | 3.58 | 3.58 | ||
| Any Others (Specify) | 1,291 | 1,318,124 | 1,131,708 | 0.55 | 0.55 | ||
| Overseas Corporate Bodies | 2 | 6,848 | 6,848 | ||||
| Foreign Nationals | 2 | 497 | 497 | ||||
| Non Resident Indians | 1,281 | 1,255,325 | 1,068,909 | 0.52 | 0.52 | ||
| Trusts | 6 | 55,454 | 55,454 | 0.02 | 0.02 | ||
| Sub Total | 111,608 | 60,442,055 | 60,064,065 | 25.21 | 25.21 | ||
| Total Public shareholding (B) | 111,642 | 111,864,946 | 111,481,482 | 46.66 | 46.66 | ||
| Total (A)+(B) | 111,646 | 239,763,956 | 239,380,492 | 100.00 | 100.00 | 79,061,500 | 32.97 |
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) Promoter and Promoter Group | |||||||
| (2) Public | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 111,646 | 239,763,956 | 239,380,492 | 100.00 | 79,061,500 | 32.97 | |
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares