Yogi-Sung-Won (India)
BSE: 522209 | NSE: N.A | ISIN: INE429B01011 | Finance - Investments
| AGM/EGM | |||||
| Announcement Date |
Purpose | Date | Book Closure | Remarks | |
| From | To | ||||
| 31-08-2009 | AGM | 25-09-2009 | 25-09-2009 | 25-09-2009 | - |
| 25-08-2008 | AGM | 30-09-2008 | 30-09-2008 | 30-09-2008 | - |
| 27-08-2007 | AGM | 29-09-2007 | 22-09-2007 | 29-09-2007 | - |
| 07-08-2006 | AGM | 25-09-2006 | 18-09-2006 | 25-09-2006 | - |
| 21-05-2003 | AGM | 10-07-2003 | 05-07-2003 | 10-07-2003 | Bookclsoure |
| 17-06-2002 | AGM | 26-08-2002 | 22-08-2002 | 26-08-2002 | Bookclsoure |
| 06-06-2001 | AGM | 31-08-2001 | 27-08-2001 | 31-08-2001 | Bookclsoure |
| 18-08-2000 | AGM | 28-09-2000 | 25-09-2000 | 28-09-2000 | Bookclsoure |
![]() | |||||
| Source : Religare Technova | |||||
![]() | |||||




Online










