Real-time Stock quotes, portfolio, LIVE TV and more.
4.95 (10.99%)| category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 3 | 8,630 | 8,630 | 0.30 | 0.30 | ||
| Bodies Corporate | 1 | 1,500,466 | 1,500,466 | 51.67 | 51.67 | ||
| Sub Total | 4 | 1,509,096 | 1,509,096 | 51.97 | 51.97 | ||
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 4 | 1,509,096 | 1,509,096 | 51.97 | 51.97 | ||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Financial Institutions / Banks | 21 | 12,100 | 2,790 | 0.42 | 0.42 | ||
| Insurance Companies | 2 | 29,210 | 29,210 | 1.01 | 1.01 | ||
| Sub Total | 23 | 41,310 | 32,000 | 1.42 | 1.42 | ||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 119 | 135,794 | 124,524 | 4.68 | 4.68 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 7,626 | 1,054,810 | 758,060 | 36.32 | 36.32 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 3 | 160,630 | 10,890 | 5.53 | 5.53 | ||
| Any Others (Specify) | 10 | 2,250 | 0.08 | 0.08 | |||
| Any Other | 10 | 2,250 | 0.08 | 0.08 | |||
| Sub Total | 7,758 | 1,353,484 | 893,474 | 46.61 | 46.61 | ||
| Total Public shareholding (B) | 7,781 | 1,394,794 | 925,474 | 48.03 | 48.03 | ||
| Total (A)+(B) | 7,785 | 2,903,890 | 2,434,570 | 100.00 | 100.00 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) Promoter and Promoter Group | |||||||
| (2) Public | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 7,785 | 2,903,890 | 2,434,570 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares