Real-time Stock quotes, portfolio, LIVE TV and more.
0 | category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 6 | 22,791,096 | 22,791,096 | 71.30 | 71.30 | 233,933 | 1.03 |
| Bodies Corporate | 1 | 2,826,934 | 2,826,934 | 8.84 | 8.84 | ||
| Sub Total | 7 | 25,618,030 | 25,618,030 | 80.15 | 80.15 | 233,933 | 0.91 |
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 7 | 25,618,030 | 25,618,030 | 80.15 | 80.15 | 233,933 | 0.91 |
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Mutual Funds / UTI | 2 | 7,000 | 0.02 | 0.02 | |||
| Sub Total | 2 | 7,000 | 0.02 | 0.02 | |||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 116 | 365,970 | 286,370 | 1.14 | 1.14 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 8,217 | 2,021,882 | 1,116,667 | 6.33 | 6.33 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 37 | 3,024,465 | 2,797,665 | 9.46 | 9.46 | ||
| Any Others (Specify) | 92 | 926,772 | 848,022 | 2.90 | 2.90 | ||
| Non Resident Indians | 5 | 19,318 | 4,118 | 0.06 | 0.06 | ||
| Overseas Corporate Bodies | 1 | 1,000 | |||||
| Clearing Members | 28 | 30,434 | 30,434 | 0.10 | 0.10 | ||
| Hindu Undivided Families | 54 | 253,470 | 253,470 | 0.79 | 0.79 | ||
| Directors & their Relatives & Friends | 4 | 622,550 | 560,000 | 1.95 | 1.95 | ||
| Sub Total | 8,462 | 6,339,089 | 5,048,724 | 19.83 | 19.83 | ||
| Total Public shareholding (B) | 8,464 | 6,346,089 | 5,048,724 | 19.85 | 19.85 | ||
| Total (A)+(B) | 8,471 | 31,964,119 | 30,666,754 | 100.00 | 100.00 | 233,933 | 0.73 |
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) Promoter and Promoter Group | |||||||
| (2) Public | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 8,471 | 31,964,119 | 30,666,754 | 100.00 | 233,933 | 0.73 | |
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares