0.35 (1.7%)
0.35 (1.7%) AGM/EGM Summary
The last AGM of Varun Shipping Company was held on August 11, 2011. The book closure was from August 1, 2011 to August 11, 2011.
AGM/EGM (Varun Shipping Company)
| Announcement Date |
Purpose | Date | Book Closure | Remarks | |
|---|---|---|---|---|---|
| From | To | ||||
| 19-07-2011 | AGM | 11-08-2011 | 01-08-2011 | 11-08-2011 | Rs.0.80 per share(8%)Dividend |
| 13-07-2010 | AGM | 04-08-2010 | 23-07-2010 | 04-08-2010 | Rs.0.80 per share(8%)Dividend |
| 01-07-2009 | AGM | 28-07-2009 | 14-07-2009 | 28-07-2009 | 15% Final Dividend |
| 27-06-2008 | AGM | 01-08-2008 | 14-07-2008 | 01-08-2008 | 20% Final Dividend |
| 28-06-2007 | AGM | 14-08-2007 | 01-08-2007 | 14-08-2007 | 15% Dividend |
| 06-11-2006 | EGM | 29-11-2006 | - | - | To create, issue, offer, allot, or dispose off on preferential basis to Foreign Institutional Investor's & Promoters. |
| 14-08-2006 | AGM | 12-09-2006 | 30-08-2006 | 12-09-2006 | 15% Dividend |
| 20-05-2005 | AGM | 16-06-2005 | 07-06-2005 | 16-06-2005 | 20% Dividend |
| 10-02-2005 | EGM | 10-03-2005 | - | - | To allot shares to investors on preferential basis. |
| 15-04-2004 | AGM | 15-06-2004 | 30-04-2004 | 03-05-2004 | Final Dividend 6% |
| 15-05-2002 | AGM | 07-06-2002 | 04-06-2002 | 07-06-2002 | Bookclsoure |
| 31-05-2001 | AGM | 18-07-2001 | 06-07-2001 | 18-07-2001 | Dividend 15% |
| 19-06-1997 | AGM | - | 13-08-1997 | 28-08-1997 | - |
|
| Budget:2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide |
Bigg Boss Season 5
| History India | Davos
| Uninor | Tata Steel | Niko Resources | Vodafone Essar | Aurobindo Pharma | Commodities | Suzlon Energy | Reliance Industries | Search Engines | Lahore