Real-time Stock quotes, portfolio, LIVE TV and more.
0 | category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Bodies Corporate | 2 | 415,601 | 370,000 | 7.54 | 7.54 | ||
| Any Others (Specify) | 1 | 202,500 | 3.67 | 3.67 | |||
| Directors/Promoters & their Relatives & Friends | 1 | 202,500 | 3.67 | 3.67 | |||
| Sub Total | 3 | 618,101 | 370,000 | 11.21 | 11.21 | ||
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 3 | 618,101 | 370,000 | 11.21 | 11.21 | ||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Financial Institutions / Banks | 1 | 2,200 | 2,200 | 0.04 | 0.04 | ||
| Sub Total | 1 | 2,200 | 2,200 | 0.04 | 0.04 | ||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 30 | 95,809 | 95,609 | 1.74 | 1.74 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 699 | 491,947 | 411,837 | 8.92 | 8.92 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 31 | 3,901,382 | 3,751,783 | 70.77 | 70.77 | ||
| Any Others (Specify) | 29 | 403,061 | 403,061 | 7.31 | 7.31 | ||
| Non Resident Indians | 4 | 5,443 | 5,443 | 0.10 | 0.10 | ||
| Hindu Undivided Families | 25 | 397,618 | 397,618 | 7.21 | 7.21 | ||
| Sub Total | 789 | 4,892,199 | 4,662,290 | 88.75 | 88.75 | ||
| Total Public shareholding (B) | 790 | 4,894,399 | 4,664,490 | 88.79 | 88.79 | ||
| Total (A)+(B) | 793 | 5,512,500 | 5,034,490 | 100.00 | 100.00 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) Promoter and Promoter Group | |||||||
| (2) Public | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 793 | 5,512,500 | 5,034,490 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares