Trent
BSE: 500251 | NSE: TRENT | ISIN: INE849A01012 | Retail
| AGM/EGM | |||||
| Announcement Date |
Purpose | Date | Book Closure | Remarks | |
| From | To | ||||
| 18-06-2009 | AGM | 14-08-2009 | 04-08-2009 | 06-08-2009 | 55% Dividend |
| 01-07-2008 | AGM | 27-08-2008 | 18-07-2008 | 29-07-2008 | 70% Dividend |
| 02-07-2007 | AGM | 28-08-2007 | 21-08-2007 | 28-08-2007 | - |
| 29-06-2006 | AGM | 29-08-2006 | 08-08-2006 | 29-08-2006 | 65% Dividend |
| 21-07-2005 | AGM | 27-09-2005 | 19-08-2005 | 02-09-2005 | - |
| 30-06-2004 | AGM | 03-09-2004 | 10-08-2004 | 03-09-2004 | Dividend 55% |
| 09-06-2003 | AGM | 27-08-2003 | 09-08-2003 | 27-08-2003 | Dividend 55% |
| 21-06-2002 | AGM | 28-08-2002 | 17-08-2002 | 28-08-2002 | Dividend |
| 29-06-2001 | AGM | 27-08-2001 | 02-08-2001 | 27-08-2001 | Dividend 60% |
| 30-06-2000 | AGM | 08-08-2000 | 02-08-2000 | 08-08-2000 | Bookclsoure |
| 22-06-1998 | AGM | - | - | - | - |
| 26-06-1997 | AGM | - | 01-08-1997 | 26-08-1997 | - |
![]() | |||||
| Source : Religare Technova | |||||
![]() | |||||




Online










