0.06 (3.9%)Board Meetings Summary
The next board meeting of Teledata Informatics is to be held on February 14, 2012 for Quarterly Results
Board Meetings (Teledata Informatics)
| Meeting Date | Remark |
|---|---|
| 14-02-2012 | Quarterly Results |
| 10-08-2011 | Quarterly Results |
| 10-05-2011 | Quarterly Results |
| 09-02-2011 | Quarterly Results |
| 03-11-2010 | Quarterly Results |
| 30-08-2010 | Audited Results |
| 29-07-2010 | Quarterly Results & Others |
| 05-05-2010 | Quarterly Results |
| 30-01-2010 | Quarterly Results |
| 30-10-2009 | Quarterly Results |
| 31-07-2009 | Quarterly Results |
| 30-06-2009 | Raising of funds through Right Issue |
| 31-01-2009 | Quarterly Results |
| 30-10-2008 | Quarterly Results |
| 28-07-2008 | Quarterly Results |
| 29-04-2008 | Quarterly Results |
| 30-01-2008 | Quarterly Results |
| 05-11-2007 | Interim Dividend |
| 24-10-2007 | Quarterly Results |
| 24-07-2007 | Quarterly Results |
| 16-04-2007 | Quarterly Results |
| 31-01-2007 | Quarterly Results |
| 28-11-2006 | Others |
| 28-10-2006 | Quarterly Results |
| 28-07-2006 | Quarterly Results |
| 19-05-2006 | Accounts & Dividend |
| 23-03-2006 | Others |
| 06-02-2006 | Allotment of shares |
| 23-01-2006 | Quarterly Results |
| 28-12-2005 | To consider the de-merger |
| 28-10-2005 | Quarterly Results |
| 28-07-2005 | Quarterly Results |
| 18-04-2005 | Quarterly Results |
| 05-04-2005 | Allotment of Equity Shares |
| 19-01-2005 | Quarterly Results & Dividend |
| 11-10-2004 | Quarterly Results |
| 10-08-2004 | Others |
| 19-07-2004 | Quarterly Results |
| 28-04-2004 | Quarterly Results |
| 12-01-2004 | Quarterly Results |
| 30-10-2003 | Quarterly Results |
| 05-09-2003 | Right Issue of Equity Shares & Others |
| 29-07-2003 | Quarterly Results & Interim Dividend |
| 30-04-2003 | Quarterly Results |
| 22-02-2003 | Accounts & Dividend |
| 30-10-2002 | Quarterly Results |
| 10-07-2002 | Preferential Issue of shares |
| 06-07-2002 | Accounts |
| 30-04-2002 | Quarterly Results |
| 22-04-2002 | Others |
| 30-01-2002 | Quarterly Results |
| 24-12-2001 | Preferential Offer |
| 05-10-2001 | Accounts |
| 31-07-2001 | Quarterly Results |
| 30-04-2001 | Quarterly Results |
| 31-01-2001 | Quarterly Results |
| 30-10-2000 | Quarterly Results |
|
| Budget:2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide |
Bigg Boss Season 5
| History India | Davos
| Uninor | Aurobindo Pharma | Naveen Patnaik | Vodafone Essar | Suzlon Energy | Sheila Dikshit | Tamil Nadu | Bonus share | State Bank of India | DLF