-0.65 (-3.12%)
-0.7 (-3.36%) | category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 18 | 658,839,000 | 658,839,000 | 37.13 | 37.07 | 644,835,964 | 97.87 |
| Bodies Corporate | 7 | 278,902,588 | 278,902,588 | 15.72 | 15.69 | 239,175,000 | 85.76 |
| Sub Total | 25 | 937,741,588 | 937,741,588 | 52.85 | 52.76 | 884,010,964 | 94.27 |
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 25 | 937,741,588 | 937,741,588 | 52.85 | 52.76 | 884,010,964 | 94.27 |
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Mutual Funds / UTI | 25 | 34,447,818 | 34,447,818 | 1.94 | 1.94 | ||
| Financial Institutions / Banks | 23 | 12,019,308 | 12,019,308 | 0.68 | 0.68 | ||
| Insurance Companies | 2 | 13,935,731 | 13,935,731 | 0.79 | 0.78 | ||
| Foreign Institutional Investors | 222 | 177,458,621 | 177,458,621 | 10.00 | 9.98 | ||
| Sub Total | 272 | 237,861,478 | 237,861,478 | 13.40 | 13.38 | ||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 4,043 | 125,926,185 | 125,926,185 | 7.10 | 7.08 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 976,912 | 366,728,312 | 366,707,554 | 20.67 | 20.63 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 218 | 69,530,170 | 69,530,170 | 3.92 | 3.91 | ||
| Any Others (Specify) | 9,693 | 36,700,758 | 36,700,758 | 2.07 | 2.06 | ||
| Non Resident Indians | 9,320 | 24,039,971 | 24,039,971 | 1.35 | 1.35 | ||
| Foreign Nationals | 4 | 57,200 | 57,200 | ||||
| Clearing Members | 338 | 12,469,517 | 12,469,517 | 0.70 | 0.70 | ||
| Trusts | 31 | 134,070 | 134,070 | 0.01 | 0.01 | ||
| Sub Total | 990,866 | 598,885,425 | 598,864,667 | 33.75 | 33.70 | ||
| Total Public shareholding (B) | 991,138 | 836,746,903 | 836,726,145 | 47.15 | 47.08 | ||
| Total (A)+(B) | 991,163 | 1,774,488,491 | 1,774,467,733 | 100.00 | 99.84 | 884,010,964 | 49.82 |
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) Promoter and Promoter Group | |||||||
| (2) Public | 1 | 2,877,156 | 2,877,156 | 0.16 | |||
| Sub Total | 1 | 2,877,156 | 2,877,156 | 0.16 | |||
| Total (A)+(B)+(C) | 991,164 | 1,777,365,647 | 1,777,344,889 | 100.00 | 884,010,964 | 49.74 | |
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares