Real-time Stock quotes, portfolio, LIVE TV and more.
0.35 (1.27%)
0.5 (1.82%) | category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 1 | 234,296 | 234,296 | 0.20 | 0.20 | ||
| Bodies Corporate | 3 | 34,637,689 | 27,437,689 | 29.83 | 29.82 | ||
| Sub Total | 4 | 34,871,985 | 27,671,985 | 30.03 | 30.02 | ||
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 4 | 34,871,985 | 27,671,985 | 30.03 | 30.02 | ||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Mutual Funds / UTI | 4 | 731,000 | 718,000 | 0.63 | 0.63 | ||
| Financial Institutions / Banks | 2 | 5,050 | 5,050 | ||||
| Insurance Companies | 1 | 17,000 | 17,000 | 0.01 | 0.01 | ||
| Foreign Institutional Investors | 63 | 36,225,020 | 36,125,020 | 31.19 | 31.19 | ||
| Sub Total | 70 | 36,978,070 | 36,865,070 | 31.84 | 31.84 | ||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 1,290 | 10,663,461 | 10,603,705 | 9.18 | 9.18 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 47,457 | 16,359,238 | 15,628,485 | 14.09 | 14.09 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 198 | 15,171,817 | 15,171,817 | 13.06 | 13.06 | ||
| Any Others (Specify) | 1,186 | 2,088,227 | 2,042,958 | 1.80 | 1.80 | ||
| Non Resident Indians | 917 | 1,362,131 | 1,316,862 | 1.17 | 1.17 | ||
| Foreign Nationals | 1 | 2,000 | 2,000 | ||||
| Trusts | 1 | 5,000 | 5,000 | ||||
| Clearing Members | 267 | 719,096 | 719,096 | 0.62 | 0.62 | ||
| Sub Total | 50,131 | 44,282,743 | 43,446,965 | 38.13 | 38.13 | ||
| Total Public shareholding (B) | 50,201 | 81,260,813 | 80,312,035 | 69.97 | 69.97 | ||
| Total (A)+(B) | 50,205 | 116,132,798 | 107,984,020 | 100.00 | 99.99 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) Promoter and Promoter Group | |||||||
| (2) Public | 1 | 12,000 | 12,000 | 0.01 | |||
| Sub Total | 1 | 12,000 | 12,000 | 0.01 | |||
| Total (A)+(B)+(C) | 50,206 | 116,144,798 | 107,996,020 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares