Real-time Stock quotes, portfolio, LIVE TV and more.
-0.23 (-4.89%)| category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Bodies Corporate | 1 | 4,600,000 | 4,600,000 | 4.91 | 4.91 | ||
| Sub Total | 1 | 4,600,000 | 4,600,000 | 4.91 | 4.91 | ||
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 1 | 4,600,000 | 4,600,000 | 4.91 | 4.91 | ||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 252 | 35,340,334 | 35,340,334 | 37.71 | 37.71 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 2,302 | 12,984,852 | 12,984,832 | 13.85 | 13.85 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 54 | 39,755,441 | 34,155,441 | 42.42 | 42.42 | ||
| Any Others (Specify) | 34 | 1,039,373 | 1,039,373 | 1.11 | 1.11 | ||
| Non Resident Indians | 10 | 53,595 | 53,595 | 0.06 | 0.06 | ||
| Clearing Members | 24 | 985,778 | 985,778 | 1.05 | 1.05 | ||
| Sub Total | 2,642 | 89,120,000 | 83,519,980 | 95.09 | 95.09 | ||
| Total Public shareholding (B) | 2,642 | 89,120,000 | 83,519,980 | 95.09 | 95.09 | ||
| Total (A)+(B) | 2,643 | 93,720,000 | 88,119,980 | 100.00 | 100.00 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) | |||||||
| (2) | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 2,643 | 93,720,000 | 88,119,980 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares