-0.4 (-0.58%)
-0.15 (-0.22%) Board Meetings Summary
The last board meeting of Sical Logistics was held on December 19, 2011 for Appointment of Additional Director
Board Meetings (Sical Logistics)
| Meeting Date | Remark |
|---|---|
| 19-12-2011 | Appointment of Additional Director |
| 14-11-2011 | Quarterly Results |
| 12-08-2011 | Quarterly Results |
| 27-05-2011 | Audited Results |
| 11-02-2011 | Quarterly Results |
| 28-10-2010 | Quarterly Results |
| 29-07-2010 | Quarterly Results |
| 25-05-2010 | Audited Results |
| 28-01-2010 | Quarterly Results |
| 29-10-2009 | Quarterly Results |
| 24-09-2009 | Others |
| 31-07-2009 | Quarterly Results |
| 17-06-2009 | Audited Results |
| 05-05-2009 | Others |
| 12-01-2009 | Quarterly Results |
| 29-10-2008 | Quarterly Results |
| 18-07-2008 | Quarterly Results |
| 17-06-2008 | Audited Results |
| 29-01-2008 | Quarterly Results |
| 29-10-2007 | Quarterly Results |
| 30-07-2007 | Quarterly Results |
| 25-06-2007 | Audited Results |
| 12-06-2007 | General |
| 13-03-2007 | General |
| 31-01-2007 | Quarterly Results |
| 25-10-2006 | Quarterly Results |
| 31-07-2006 | Quarterly Results |
| 23-06-2006 | Accounts |
| 02-03-2006 | Preferential allotment of equity shares |
| 25-01-2006 | Quarterly Results |
| 15-11-2005 | Issue & allot Pref. Shares/Rights Issue |
| 26-10-2005 | Quarterly Results |
| 25-07-2005 | Quarterly Results |
| 28-06-2005 | Accounts |
| 27-01-2005 | Quarterly Results |
| 21-10-2004 | Quarterly Results |
| 31-07-2004 | Quarterly Results |
| 28-06-2004 | Accounts |
| 23-01-2004 | Quarterly Results |
| 23-10-2003 | Quarterly Results |
| 30-07-2003 | Quarterly Results |
| 25-06-2003 | Accounts |
| 30-04-2003 | Quarterly Results |
| 30-01-2003 | Quarterly Results |
| 29-10-2002 | Quarterly Results |
| 29-07-2002 | Quarterly Results |
| 12-07-2002 | Accounts |
| 30-01-2002 | Quarterly Results |
| 30-07-2001 | Quarterly Results |
| 27-06-2001 | Accounts |
| 09-02-2001 | Quarterly Results |
| 31-10-2000 | Quarterly Results |
| 22-07-2000 | Quarterly Results |
| 20-06-2000 | Accounts |
| 28-01-2000 | Quarterly Results |
| 25-10-1999 | Quarterly Results |
| 10-07-1999 | Accounts & Dividend |
| 09-07-1999 | Accounts & Quarterly Results |
| 18-06-1999 | Accounts & Dividend |
| 18-01-1999 | Quarterly Results |
| 02-11-1998 | Quarterly Results |
| 24-08-1998 | Others |
| 29-06-1998 | Accounts & Dividend |
| 17-06-1998 | Accounts & Dividend |
| 24-11-1997 | Half Yearly Results |
| 08-08-1997 | Accounts & Dividend |
| 28-05-1997 | Half Yearly Results. |
|
| Budget:2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide |
Bigg Boss Season 5
| History India | Davos
| Austrian Airlines | DLF | Mahindra Satyam | Reliance Power | BSE Sensex | Sun Pharma | Organisation for Economic Co-operation and Development | Pranab Mukherjee | Pantaloon Retail India | State Bank of India