Reliance Natural Resources
BSE: 532709 | NSE: RNRL | ISIN: INE328H01012 | Oil Drilling And Exploration
| AGM/EGM | |||||
| Announcement Date |
Purpose | Date | Book Closure | Remarks | |
| From | To | ||||
| 30-06-2009 | AGM | 28-07-2009 | 21-07-2009 | 28-07-2009 | - |
| 25-09-2008 | AGM | 23-09-2008 | - | - | - |
| 25-06-2008 | AGM | 23-09-2008 | 29-07-2008 | 05-08-2008 | - |
| 25-04-2007 | AGM | 10-07-2007 | 30-06-2007 | 10-07-2007 | - |
![]() | |||||
| Source : Religare Technova | |||||
![]() | |||||




Online










