-0.02 (-0.46%)
0.15 (3.45%) | category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 5 | 7,328,947 | 7,323,947 | 22.52 | 22.52 | 4,574,000 | 62.41 |
| Sub Total | 5 | 7,328,947 | 7,323,947 | 22.52 | 22.52 | 4,574,000 | 62.41 |
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 5 | 7,328,947 | 7,323,947 | 22.52 | 22.52 | 4,574,000 | 62.41 |
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Foreign Institutional Investors | 1 | 100 | 100 | ||||
| Sub Total | 1 | 100 | 100 | ||||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 296 | 1,897,131 | 1,897,131 | 5.83 | 5.83 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 12,029 | 9,335,402 | 9,332,867 | 28.69 | 28.69 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 281 | 9,035,075 | 9,035,075 | 27.77 | 27.77 | ||
| Any Others (Specify) | 189 | 4,941,745 | 4,941,745 | 15.19 | 15.19 | ||
| Clearing Members | 67 | 476,370 | 476,370 | 1.46 | 1.46 | ||
| Non Resident Indians | 119 | 457,765 | 457,765 | 1.41 | 1.41 | ||
| Foreign Corporate Bodies | 1 | 4,004,910 | 4,004,910 | 12.31 | 12.31 | ||
| Trusts | 2 | 2,700 | 2,700 | 0.01 | 0.01 | ||
| Sub Total | 12,795 | 25,209,353 | 25,206,818 | 77.48 | 77.48 | ||
| Total Public shareholding (B) | 12,796 | 25,209,453 | 25,206,918 | 77.48 | 77.48 | ||
| Total (A)+(B) | 12,801 | 32,538,400 | 32,530,865 | 100.00 | 100.00 | 4,574,000 | 14.06 |
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) | |||||||
| (2) | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 12,801 | 32,538,400 | 32,530,865 | 100.00 | 4,574,000 | 14.06 | |
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares