Patni Computer Systems
BSE: 532517 | NSE: PATNI | ISIN: INE660F01012 | Computers - Software
| Board Meetings | |
| Meeting Date | Remark |
| 31-10-2009 | Quarterly Results |
| 30-07-2009 | Quarterly Results |
| 28-04-2009 | Quarterly Results |
| 11-02-2009 | Audited Results & Dividend |
| 23-10-2008 | Quarterly Results |
| 24-07-2008 | Quarterly Results |
| 30-04-2008 | Quarterly Results |
| 07-02-2008 | Audited Results, Dividend & Buy Back |
| 30-10-2007 | Quarterly Results |
| 26-07-2007 | Quarterly Results |
| 25-04-2007 | Quarterly Results |
| 07-02-2007 | Accounts & Dividend |
| 27-10-2006 | Quarterly Results |
| 31-07-2006 | Quarterly Results |
| 26-04-2006 | Quarterly Results |
| 31-01-2006 | Accounts & Dividend |
| 26-10-2005 | Quarterly Results |
| 29-07-2005 | Quarterly Results |
| 11-07-2005 | Sponsored American Depository Shares |
| 26-04-2005 | Quarterly Results |
| 19-02-2005 | Others |
| 31-01-2005 | Accounts & Dividend |
| 28-10-2004 | Quarterly Results |
| 27-07-2004 | Quarterly Results |
| 27-04-2004 | Quarterly Results |
| 02-03-2004 | Accounts & Dividend |
![]() | |
| Source : Religare Technova | |
![]() | |




Online










