1.95 (2.94%)
0.75 (1.12%) | category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 21 | 43,510,100 | 43,510,100 | 71.04 | 71.04 | ||
| Any Others (Specify) | 2 | 2,313,454 | 2,313,454 | 3.78 | 3.78 | ||
| Partnership Firms | 2 | 2,313,454 | 2,313,454 | 3.78 | 3.78 | ||
| Sub Total | 23 | 45,823,554 | 45,823,554 | 74.81 | 74.81 | ||
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 23 | 45,823,554 | 45,823,554 | 74.81 | 74.81 | ||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Financial Institutions / Banks | 2 | 34,884 | 34,884 | 0.06 | 0.06 | ||
| Foreign Institutional Investors | 19 | 1,895,409 | 1,895,409 | 3.09 | 3.09 | ||
| Sub Total | 21 | 1,930,293 | 1,930,293 | 3.15 | 3.15 | ||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 301 | 10,094,430 | 10,093,430 | 16.48 | 16.48 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 10,346 | 3,223,750 | 2,690,179 | 5.26 | 5.26 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 1 | 135,000 | 135,000 | 0.22 | 0.22 | ||
| Any Others (Specify) | 122 | 43,719 | 43,719 | 0.07 | 0.07 | ||
| Clearing Members | 122 | 43,719 | 43,719 | 0.07 | 0.07 | ||
| Sub Total | 10,770 | 13,496,899 | 12,962,328 | 22.04 | 22.04 | ||
| Total Public shareholding (B) | 10,791 | 15,427,192 | 14,892,621 | 25.19 | 25.19 | ||
| Total (A)+(B) | 10,814 | 61,250,746 | 60,716,175 | 100.00 | 100.00 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) | |||||||
| (2) | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 10,814 | 61,250,746 | 60,716,175 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares