-3.4 (-1.76%)
-2.25 (-1.17%) | category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 12 | 13,951,600 | 13,951,600 | 15.63 | 15.63 | ||
| Bodies Corporate | 6 | 17,869,754 | 17,869,754 | 20.01 | 20.01 | ||
| Any Others (Specify) | 1 | 4,973,510 | 4,973,510 | 5.57 | 5.57 | ||
| Trusts | 1 | 4,973,510 | 4,973,510 | 5.57 | 5.57 | ||
| Sub Total | 19 | 36,794,864 | 36,794,864 | 41.21 | 41.21 | ||
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 19 | 36,794,864 | 36,794,864 | 41.21 | 41.21 | ||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Mutual Funds / UTI | 9 | 773,264 | 767,764 | 0.87 | 0.87 | ||
| Financial Institutions / Banks | 15 | 37,525 | 11,405 | 0.04 | 0.04 | ||
| Foreign Institutional Investors | 63 | 24,640,624 | 24,640,624 | 27.60 | 27.60 | ||
| Sub Total | 87 | 25,451,413 | 25,419,793 | 28.50 | 28.50 | ||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 562 | 1,584,072 | 1,554,912 | 1.77 | 1.77 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 17,428 | 9,247,297 | 7,404,051 | 10.36 | 10.36 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 55 | 9,329,677 | 9,119,677 | 10.45 | 10.45 | ||
| Any Others (Specify) | 816 | 6,880,418 | 6,840,638 | 7.71 | 7.71 | ||
| Non Resident Indians | 362 | 223,574 | 183,794 | 0.25 | 0.25 | ||
| Trusts | 8 | 1,407,248 | 1,407,248 | 1.58 | 1.58 | ||
| Clearing Members | 38 | 14,860 | 14,860 | 0.02 | 0.02 | ||
| Directors & their Relatives & Friends | 8 | 280,631 | 280,631 | 0.31 | 0.31 | ||
| Hindu Undivided Families | 399 | 420,970 | 420,970 | 0.47 | 0.47 | ||
| Foreign Corporate Bodies | 1 | 4,533,135 | 4,533,135 | 5.08 | 5.08 | ||
| Sub Total | 18,861 | 27,041,464 | 24,919,278 | 30.29 | 30.29 | ||
| Total Public shareholding (B) | 18,948 | 52,492,877 | 50,339,071 | 58.79 | 58.79 | ||
| Total (A)+(B) | 18,967 | 89,287,741 | 87,133,935 | 100.00 | 100.00 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) | |||||||
| (2) | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 18,967 | 89,287,741 | 87,133,935 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares