-0.15 (-0.16%)
0.2 (0.22%) AGM/EGM Summary
The last AGM of Marg was held on September 29, 2011. The book closure was from September 24, 2011 to September 29, 2011.
AGM/EGM (Marg)
| Announcement Date |
Purpose | Date | Book Closure | Remarks | |
|---|---|---|---|---|---|
| From | To | ||||
| 30-08-2011 | AGM | 29-09-2011 | 24-09-2011 | 29-09-2011 | Rs.2.00 per share(20%)Dividend |
| 23-08-2010 | AGM | 30-09-2010 | 25-09-2010 | 30-09-2010 | Rs.2.00 per share(20%)Dividend |
| 04-09-2009 | AGM | 29-09-2009 | 25-09-2009 | 29-09-2009 | 20% Dividend |
| 25-05-2009 | EGM | 18-06-2009 | - | - | To issue & allot in one or more tranches on preferential basis to the Promoter, Promoters Group, Employees & Associates as provided in clause V of the explanatory statement, upto 6,791,619 warrants, with or without detachable warrants. |
| 17-11-2008 | EGM | 12-12-2008 | - | - | To insert clause 3A and clause 6A after the existing clause 3 & clause 6 of the AoA of the Co, respectively "Clause 3A: Subject to the provisions of Section 77A, 77AA, 77B & such other applicable provisions of Co's Act, 1956 & issue Sweat Equity Shares. |
| 10-09-2008 | AGM | 25-09-2008 | 25-09-2008 | 25-09-2008 | 20% Dividend |
| 25-02-2008 | EGM | 05-03-2008 | - | - | To offer, issue and allot in one or more tranch(es) on preferential basis to promoters/ persons from promoter group. |
| 01-08-2007 | AGM | 25-09-2007 | 18-09-2007 | 25-09-2007 | - |
| 05-09-2006 | AGM | 30-09-2006 | 26-09-2006 | 30-09-2006 | - |
| 24-04-2006 | EGM | 13-05-2006 | - | - | to offer, issue and allot on preferential basis to Deutsche Bank, AG, Singapore Branch upto 1,90,000 Equity Shares of Rs 10 each at a premium of Rs 110/-per share aggregating to Rs 120.00 per share for cash. |
| 31-01-2006 | EGM | 22-02-2006 | - | - | To obtain approval of the Shareholders for increase in the authorised share capital, alteration of memorandum and articles of association, issue of FCCB / GDR / ADR etc. to foreign investors. |
| 21-07-2005 | AGM | 01-09-2005 | - | - | - |
| 06-12-2004 | AGM | 31-12-2004 | 26-12-2004 | 31-12-2004 | - |
| 10-09-2003 | AGM | 31-12-2003 | 21-12-2003 | 31-12-2003 | Bookclsoure |
| 10-09-1998 | AGM | - | 16-09-1998 | 30-09-1998 | Revised |
|
| Budget:2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide |
Bigg Boss Season 5
| History India | Davos
| Air India | Tata Steel | Etisalat | Adani Enterprises | BSE Sensex | Flipkart | Joint venture | Runway | Acropolis | Vodafone