Real-time Stock quotes, portfolio, LIVE TV and more.
0.03 (1%)
0.05 (1.67%) | category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 3 | 70,198,260 | 70,198,260 | 8.79 | 8.67 | 33,195,090 | 47.29 |
| Bodies Corporate | 2 | 58,500,000 | 58,500,000 | 7.33 | 7.22 | 10,700,000 | 18.29 |
| Sub Total | 5 | 128,698,260 | 128,698,260 | 16.12 | 15.89 | 43,895,090 | 34.11 |
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 5 | 128,698,260 | 128,698,260 | 16.12 | 15.89 | 43,895,090 | 34.11 |
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Mutual Funds / UTI | 1 | 14,657 | 14,657 | ||||
| Financial Institutions / Banks | 2 | 540,340 | 540,340 | 0.07 | 0.07 | ||
| Central Government / State Government(s) | 1 | 134,000 | 0.02 | 0.02 | |||
| Insurance Companies | 1 | 1,500,000 | 1,500,000 | 0.19 | 0.19 | ||
| Foreign Institutional Investors | 9 | 164,925,822 | 164,925,822 | 20.66 | 20.37 | ||
| Sub Total | 14 | 167,114,819 | 166,980,819 | 20.94 | 20.64 | ||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 1,225 | 67,954,947 | 67,947,947 | 8.51 | 8.39 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 74,176 | 187,490,323 | 185,101,962 | 23.49 | 23.15 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 295 | 88,575,513 | 87,807,513 | 11.10 | 10.94 | ||
| Any Others (Specify) | 939 | 158,381,786 | 158,381,786 | 19.84 | 19.56 | ||
| Clearing Members | 89 | 1,306,473 | 1,306,473 | 0.16 | 0.16 | ||
| Non Resident Indians | 842 | 21,161,202 | 21,161,202 | 2.65 | 2.61 | ||
| Trusts | 3 | 215,000 | 215,000 | 0.03 | 0.03 | ||
| Foreign Corporate Bodies | 5 | 135,699,111 | 135,699,111 | 17.00 | 16.76 | ||
| Sub Total | 76,635 | 502,402,569 | 499,239,208 | 62.94 | 62.05 | ||
| Total Public shareholding (B) | 76,649 | 669,517,388 | 666,220,027 | 83.88 | 82.68 | ||
| Total (A)+(B) | 76,654 | 798,215,648 | 794,918,287 | 100.00 | 98.58 | 43,895,090 | 5.50 |
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) Promoter and Promoter Group | |||||||
| (2) Public | 1 | 11,511,000 | 11,511,000 | 1.42 | |||
| Sub Total | 1 | 11,511,000 | 11,511,000 | 1.42 | |||
| Total (A)+(B)+(C) | 76,655 | 809,726,648 | 806,429,287 | 100.00 | 43,895,090 | 5.42 | |
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares