Ispat Industries
BSE: 500305 | NSE: ISPATIND | ISIN: INE136A01022 | Steel - GP/GC Sheets
| Board Meetings | |
| Meeting Date | Remark |
| 27-10-2009 | Quarterly Results & Others |
| 24-10-2009 | Quarterly Results |
| 25-07-2009 | Quarterly Results |
| 30-06-2009 | Audited Results |
| 30-01-2009 | Quarterly Results |
| 31-10-2008 | Quarterly Results |
| 31-07-2008 | Quarterly Results |
| 19-07-2008 | Appointment of Directors |
| 30-06-2008 | Audited Results & Others |
| 31-01-2008 | Quarterly Results |
| 22-12-2007 | Preferential Issue of shares |
| 31-10-2007 | Quarterly Results |
| 24-07-2007 | Quarterly Results |
| 06-06-2007 | Audited Results |
| 02-03-2007 | To consider issue of FCN's |
| 20-01-2007 | Quarterly Results |
| 18-10-2006 | Quarterly Results |
| 31-07-2006 | Quarterly Results |
| 27-05-2006 | Others |
| 10-05-2006 | Accounts |
| 08-03-2006 | To consider issue of FCCB's |
| 24-12-2005 | Allotment of equity shares |
| 25-10-2005 | Quarterly Results |
| 30-08-2005 | Quarterly Results |
| 29-06-2005 | Accounts |
| 24-01-2005 | Quarterly Results |
| 25-10-2004 | Quarterly Results |
| 01-10-2004 | Amalgamation |
| 26-07-2004 | Quarterly Results |
| 30-06-2004 | Accounts |
| 29-01-2004 | Quarterly Results |
| 31-10-2003 | Quarterly Results |
| 19-08-2003 | Quarterly Results |
| 27-06-2003 | Accounts |
| 26-03-2003 | Others |
| 22-01-2003 | Quarterly Results |
| 30-10-2002 | Quarterly Results |
| 31-07-2002 | Quarterly Results |
| 30-01-2002 | Quarterly Results |
| 30-10-2001 | Quarterly Results |
| 25-08-2001 | Quarterly Results |
| 08-08-2001 | Accounts |
| 23-03-2001 | Others |
| 31-01-2001 | Quarterly Results |
| 09-01-2001 | Others |
| 30-10-2000 | Half & Quarterly Results |
| 31-08-2000 | Accounts & Quarterly Results |
| 09-05-2000 | Accounts (Cancelled) |
| 07-02-2000 | Quarterly Results |
| 27-10-1999 | Quarterly Results |
| 28-07-1999 | Quarterly Results |
| 22-01-1999 | Quarterly Results |
| 10-12-1998 | 17% Fully Convertible debentures |
| 30-07-1998 | Quarterly Results |
| 28-06-1997 | Accounts & Dividend |
| 01-02-1997 | Further Issue of Securities |
![]() | |
| Source : Religare Technova | |
![]() | |




Online










