Real-time Stock quotes, portfolio, LIVE TV and more.
9 (3%)| category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 15 | 551,665 | 418,665 | 33.14 | 33.14 | ||
| Bodies Corporate | 8 | 293,370 | 293,370 | 17.62 | 17.62 | ||
| Sub Total | 23 | 845,035 | 712,035 | 50.77 | 50.77 | ||
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 23 | 845,035 | 712,035 | 50.77 | 50.77 | ||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Mutual Funds / UTI | 1 | 8 | |||||
| Financial Institutions / Banks | 16 | 2,284 | 408 | 0.14 | 0.14 | ||
| Insurance Companies | 1 | 30,000 | 30,000 | 1.80 | 1.80 | ||
| Sub Total | 18 | 32,292 | 30,408 | 1.94 | 1.94 | ||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 207 | 63,053 | 26,479 | 3.79 | 3.79 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 12,100 | 511,734 | 429,134 | 30.74 | 30.74 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 9 | 188,389 | 188,389 | 11.32 | 11.32 | ||
| Any Others (Specify) | 44 | 24,045 | 19,606 | 1.44 | 1.44 | ||
| NRIs/OCBs | 44 | 24,045 | 19,606 | 1.44 | 1.44 | ||
| Sub Total | 12,360 | 787,221 | 663,608 | 47.29 | 47.29 | ||
| Total Public shareholding (B) | 12,378 | 819,513 | 694,016 | 49.23 | 49.23 | ||
| Total (A)+(B) | 12,401 | 1,664,548 | 1,406,051 | 100.00 | 100.00 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) | |||||||
| (2) | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 12,401 | 1,664,548 | 1,406,051 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares