3.9 (0.84%)
5.25 (1.13%) Dividend Summary
For the year ending June 2011, HCL Technologies has declared an equity dividend of 375.00% amounting to Rs 7.5 per share. At the current share price of Rs 468.70 this results in a dividend yield of 1.6%.
The company has a good dividend track report and has consistently declared dividends for the last 5 years.
* As per the Profit & Loss account
Dividend Declared
| Announcement Date | Effective Date | Dividend Type | Dividend (%) | Remarks |
|---|---|---|---|---|
| 04-01-12 | 20-01-12 | Interim | 0.00 | Second Interim Dividend |
| 27-07-11 | 21-10-11 | Final | 100.00 | - |
| 18-10-11 | 21-10-11 | Interim | 200.00 | The Board has declared an Interim Dividend of Rs. 4/- per Equity Share of face value of Rs. 2/- each of the Company which includes 'ONE TIME Special MILESTONE Dividend' of Rs. 2/- per Equity Share of the Company. |
| 08-04-11 | 25-04-11 | Interim | 100.00 | Third Interim Dividen |
| 07-01-11 | 24-01-11 | Interim | 100.00 | Second Interim Dividend |
| 29-07-10 | 22-10-10 | Final | 125.00 | Rs.1.00 per share(50%)Final Dividend + Rs.1.50 per share(75%)Interim Dividend. |
| 09-04-10 | 26-04-10 | Interim | 50.00 | - |
| 12-01-10 | 29-01-10 | Interim | 50.00 | Second Interim Dividend |
| 25-08-09 | 02-12-09 | Final | 50.00 | - |
| 15-10-09 | 30-10-09 | Interim | 50.00 | - |
| 13-04-09 | 24-04-09 | Interim | 50.00 | Third Interim Dividend |
| 13-01-09 | 28-01-09 | Interim | 100.00 | Second Interim Dividend |
| 01-08-08 | 22-10-08 | Final | 300.00 | 150% Final Dividend & 150% Interim Dividend (Revised) |
| 01-04-08 | 21-04-08 | Interim | 100.00 | Third Interim Dividend |
| 07-01-08 | 23-01-08 | Interim | 100.00 | Second Interim Dividend |
| 13-08-07 | 30-11-07 | Final | 100.00 | - |
| 28-09-07 | 23-10-07 | Interim | 100.00 | - |
| 04-04-07 | 23-04-07 | Interim | 100.00 | Third Interim Dividend (Revised) |
|
| Budget:2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide |
Bigg Boss Season 5
| History India | Davos
| Uninor | Tata Steel | Niko Resources | Vodafone Essar | DLF | Aurobindo Pharma | Search Engines | Namma Metro | Reliance Industries | Maruti Suzuki