Gujarat Industries Power Co.
BSE: 517300 | NSE: GIPCL | ISIN: INE162A01010 | Power - Generation/Distribution
| Board Meetings | |
| Meeting Date | Remark |
| 30-10-2009 | Quarterly Results |
| 28-07-2009 | Quarterly Results |
| 22-06-2009 | Audited Results & Dividend |
| 30-01-2009 | Quarterly Results |
| 24-10-2008 | Quarterly Results |
| 23-07-2008 | Quarterly Results |
| 10-06-2008 | Audited Results & Dividend |
| 25-01-2008 | Quarterly Results |
| 24-10-2007 | Quarterly Results |
| 27-07-2007 | Quarterly Results |
| 05-05-2007 | Audited Results & Dividend |
| 14-03-2007 | Interim Dividend |
| 24-01-2007 | Quarterly Results |
| 26-09-2006 | Quarterly Results |
| 22-07-2006 | Quarterly Results |
| 19-05-2006 | Accounts & Dividend |
| 25-01-2006 | Quarterly Results |
| 27-10-2005 | Quarterly Results |
| 11-10-2005 | To fix the Price Band for Public Issue |
| 26-09-2005 | Others |
| 30-07-2005 | Quarterly Results |
| 07-05-2005 | Dividend & Accounts |
| 24-01-2005 | Quarterly Results |
| 30-10-2004 | Others |
| 27-07-2004 | Quarterly Results |
| 18-05-2004 | Dividend & Accounts |
| 30-01-2004 | Quarterly Results |
| 22-10-2003 | Quarterly Results |
| 24-07-2003 | Quarterly Results |
| 24-06-2003 | Accounts |
| 22-01-2003 | Quarterly Results |
| 26-10-2002 | Quarterly Results |
| 27-07-2002 | Quarterly Results |
| 24-05-2002 | Accounts, Dividend & Quarterly Results |
| 23-01-2002 | Quarterly Results |
| 29-10-2001 | Quarterly Results |
| 19-07-2001 | Quarterly Results |
| 28-04-2001 | Quarterly Results |
| 27-01-2001 | Quarterly Results |
| 31-10-2000 | Quarterly Results |
| 07-01-2000 | Quarterly Results |
| 23-10-1999 | Quarterly Results |
| 24-07-1999 | Quarterly Results (Revised) |
| 23-07-1999 | Quarterly Results |
| 11-06-1999 | Accounts & Dividend |
| 10-04-1999 | Unaudited Financial Results |
| 30-01-1999 | Quarterly Results |
| 28-11-1998 | Preferential Offer |
| 31-10-1998 | Quarterly Results |
| 25-07-1998 | Quaterly Results |
| 20-06-1998 | Accounts & Dividend |
| 22-11-1997 | Half Yearly Results. |
| 23-08-1997 | Others |
| 14-06-1997 | Accounts & Dividend. |
![]() | |
| Source : Religare Technova | |
![]() | |




Online










