0.15 (0.31%)
0.3 (0.62%) Board Meetings Summary
The last board meeting of GTL was held on February 9, 2012 for Quarterly Results
Board Meetings (GTL)
| Meeting Date | Remark |
|---|---|
| 09-02-2012 | Quarterly Results |
| 29-12-2011 | Others |
| 14-11-2011 | Quarterly Results |
| 10-11-2011 | Quarterly Results |
| 18-08-2011 | Audited, Quarterly Results & Dividend |
| 28-04-2011 | Quarterly Results |
| 24-01-2011 | Quarterly Results |
| 03-11-2010 | Quarterly Results |
| 27-07-2010 | Quarterly Results |
| 20-04-2010 | Audited Results, Dividend & Merger |
| 29-01-2010 | Quarterly Results & Others |
| 14-01-2010 | Others |
| 27-10-2009 | Quarterly Results |
| 22-07-2009 | To review the Merger & Buy Back |
| 22-04-2009 | Audited Results, Dividend & Merger |
| 15-01-2009 | Quarterly Results & Buy Back of Shares |
| 16-10-2008 | Quarterly Results |
| 10-07-2008 | Quarterly Results |
| 03-07-2008 | To appoint Additional Director |
| 11-04-2008 | Audited Results & Dividend |
| 24-01-2008 | Quarterly Results |
| 22-10-2007 | Quarterly Results |
| 24-07-2007 | Quarterly Results |
| 25-04-2007 | Audited Results, Dividend & Buy Back |
| 07-02-2007 | To consider allotment of shares |
| 23-01-2007 | Quarterly Results & Others |
| 17-10-2006 | Quarterly Results & Acquisition |
| 05-10-2006 | Others |
| 31-07-2006 | Quarterly Results & Merger |
| 28-04-2006 | Quarterly Results |
| 13-02-2006 | Allotment of shares |
| 30-01-2006 | Quarterly Results |
| 21-11-2005 | Others |
| 25-10-2005 | Quarterly Results |
| 02-09-2005 | Restructuring of existing business |
| 29-07-2005 | Quarterly Results |
| 21-04-2005 | Accounts & Dividend |
| 28-02-2005 | Allotment of Equity Shares |
| 16-02-2005 | Others |
| 25-01-2005 | Quarterly Results |
| 23-12-2004 | Others |
| 28-10-2004 | Quarterly Results |
| 27-07-2004 | Quarterly Results |
| 28-04-2004 | Accounts & Dividend |
| 24-02-2004 | Others |
| 22-01-2004 | Quarterly Results & Others |
| 27-11-2003 | Others |
| 22-10-2003 | Quarterly Results |
| 25-07-2003 | Quarterly Results |
| 15-05-2003 | Others |
| 17-04-2003 | Dividend, Accounts & Quarterly Results |
| 17-03-2003 | Others |
| 24-02-2003 | Others |
| 27-01-2003 | Others |
| 25-10-2002 | Quarterly Results & Half Yearly Results |
| 29-07-2002 | Quarterly Results |
| 16-05-2002 | Others |
| 19-04-2002 | Q.Results, Dividend & Accounts |
| 25-01-2002 | Quarterly Results |
| 14-12-2001 | ESOS |
| 30-11-2001 | Others |
| 25-10-2001 | Half Yearly Results |
| 20-07-2001 | Quarterly Results |
| 31-05-2001 | Others |
| 11-04-2001 | Accounts & Dividend |
| 21-03-2001 | Others |
| 09-01-2001 | Others |
| 23-11-2000 | Others |
| 16-10-2000 | Half Yearly Results & Others |
| 20-09-2000 | Amalgamation |
| 24-04-2000 | Accounts & dividend |
| 19-04-2000 | Accounts and dividend |
| 18-01-2000 | Quarterly Results |
| 22-10-1999 | Quarterly Results |
| 29-09-1999 | Conversion |
| 21-07-1999 | Quarterly Results |
| 21-04-1999 | Accounts & Dividend |
| 15-03-1999 | Others |
| 28-01-1999 | Quarterly Results |
| 27-10-1998 | Quarterly Results |
| 23-07-1998 | Quaterly Results |
| 24-06-1998 | Foreign investors on private placement |
| 11-06-1998 | Allotment of E.Shares to FCCB holders |
| 10-06-1998 | Accounts & Dividend |
| 02-06-1998 | Private Placement of NCDS |
| 07-05-1998 | To consider convening of EGM of the comp |
| 20-03-1998 | Private Placement |
| 26-02-1998 | To consider Private Placement of RCPS |
| 26-09-1997 | Allotment of E.Shares to FCCB holders |
| 14-08-1997 | To consider allotment of equity shares |
| 27-06-1997 | Accounts & Final Dividend. |
|
| Budget:2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide |
Bigg Boss Season 5
| History India | Davos
| Tata Steel | Moody's | Kingfisher Airlines | BSE Sensex | Aurobindo Pharma | Rafale | Reliance Power | High Speed Rail | Wholesale price index | State Bank of India