-0.25 (-0.05%)| category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 14 | 533,230 | 405,334 | 4.05 | 4.05 | ||
| Bodies Corporate | 6 | 6,285,042 | 6,274,494 | 47.70 | 47.70 | ||
| Sub Total | 20 | 6,818,272 | 6,679,828 | 51.75 | 51.75 | ||
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 20 | 6,818,272 | 6,679,828 | 51.75 | 51.75 | ||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Mutual Funds / UTI | 1 | 200 | |||||
| Financial Institutions / Banks | 20 | 4,172 | 1,500 | 0.03 | 0.03 | ||
| Insurance Companies | 1 | 35,600 | 35,600 | 0.27 | 0.27 | ||
| Foreign Institutional Investors | 6 | 799,401 | 799,101 | 6.07 | 6.07 | ||
| Sub Total | 28 | 839,373 | 836,201 | 6.37 | 6.37 | ||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 232 | 3,245,018 | 3,228,894 | 24.63 | 24.63 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 6,707 | 1,583,016 | 1,013,149 | 12.01 | 12.01 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 29 | 690,583 | 547,838 | 5.24 | 5.24 | ||
| Sub Total | 6,968 | 5,518,617 | 4,789,881 | 41.88 | 41.88 | ||
| Total Public shareholding (B) | 6,996 | 6,357,990 | 5,626,082 | 48.25 | 48.25 | ||
| Total (A)+(B) | 7,016 | 13,176,262 | 12,305,910 | 100.00 | 100.00 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) Promoter and Promoter Group | |||||||
| (2) Public | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 7,016 | 13,176,262 | 12,305,910 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares