Real-time Stock quotes, portfolio, LIVE TV and more.
-0.6 (-0.43%)
-1.65 (-1.17%) | category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 45 | 6,827,406 | 6,827,406 | 3.93 | 3.93 | 218,000 | 3.19 |
| Bodies Corporate | 7 | 72,446,224 | 72,446,224 | 41.72 | 41.71 | ||
| Any Others (Specify) | 1 | 95,430 | 95,430 | 0.05 | 0.05 | ||
| Trusts | 1 | 95,430 | 95,430 | 0.05 | 0.05 | ||
| Sub Total | 53 | 79,369,060 | 79,369,060 | 45.71 | 45.69 | 218,000 | 0.27 |
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 53 | 79,369,060 | 79,369,060 | 45.71 | 45.69 | 218,000 | 0.27 |
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Mutual Funds / UTI | 24 | 14,126,662 | 14,126,442 | 8.14 | 8.13 | ||
| Financial Institutions / Banks | 20 | 52,644 | 20,684 | 0.03 | 0.03 | ||
| Insurance Companies | 6 | 14,314,679 | 14,314,679 | 8.24 | 8.24 | ||
| Foreign Institutional Investors | 71 | 22,678,546 | 22,678,546 | 13.06 | 13.06 | ||
| Sub Total | 121 | 51,172,531 | 51,140,351 | 29.47 | 29.46 | ||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 598 | 8,198,071 | 8,129,991 | 4.72 | 4.72 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 26,507 | 21,895,410 | 18,621,440 | 12.61 | 12.60 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 30 | 10,337,452 | 9,813,732 | 5.95 | 5.95 | ||
| Any Others (Specify) | 552 | 2,660,822 | 1,159,752 | 1.53 | 1.53 | ||
| Non Resident Indians | 456 | 1,384,001 | 1,084,671 | 0.80 | 0.80 | ||
| Overseas Corporate Bodies | 5 | 980,260 | 0.56 | 0.56 | |||
| Trusts | 9 | 51,130 | 51,130 | 0.03 | 0.03 | ||
| Foreign Nationals | 11 | 221,480 | 0.13 | 0.13 | |||
| Clearing Members | 71 | 23,951 | 23,951 | 0.01 | 0.01 | ||
| Sub Total | 27,687 | 43,091,755 | 37,724,915 | 24.82 | 24.81 | ||
| Total Public shareholding (B) | 27,808 | 94,264,286 | 88,865,266 | 54.29 | 54.27 | ||
| Total (A)+(B) | 27,861 | 173,633,346 | 168,234,326 | 100.00 | 99.96 | 218,000 | 0.13 |
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) Promoter and Promoter Group | |||||||
| (2) Public | 2 | 71,930 | 70,400 | 0.04 | |||
| Sub Total | 2 | 71,930 | 70,400 | 0.04 | |||
| Total (A)+(B)+(C) | 27,863 | 173,705,276 | 168,304,726 | 100.00 | 218,000 | 0.13 | |
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares