-0.25 (-1.57%)| category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 9 | 1,003,994 | 1,003,994 | 6.70 | 6.70 | 374,924 | 37.34 |
| Bodies Corporate | 2 | 8,190,860 | 8,190,860 | 54.64 | 54.64 | 957,500 | 11.69 |
| Sub Total | 11 | 9,194,854 | 9,194,854 | 61.34 | 61.34 | 1,332,424 | 14.49 |
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 11 | 9,194,854 | 9,194,854 | 61.34 | 61.34 | 1,332,424 | 14.49 |
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 181 | 1,205,009 | 1,154,587 | 8.04 | 8.04 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 7,070 | 3,913,515 | 3,761,918 | 26.11 | 26.11 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 14 | 592,979 | 592,979 | 3.96 | 3.96 | ||
| Any Others (Specify) | 91 | 84,643 | 69,901 | 0.56 | 0.56 | ||
| Non Resident Indians | 76 | 72,445 | 57,703 | 0.48 | 0.48 | ||
| Clearing Members | 15 | 12,198 | 12,198 | 0.08 | 0.08 | ||
| Sub Total | 7,356 | 5,796,146 | 5,579,385 | 38.66 | 38.66 | ||
| Total Public shareholding (B) | 7,356 | 5,796,146 | 5,579,385 | 38.66 | 38.66 | ||
| Total (A)+(B) | 7,367 | 14,991,000 | 14,774,239 | 100.00 | 100.00 | 1,332,424 | 8.89 |
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) | |||||||
| (2) | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 7,367 | 14,991,000 | 14,774,239 | 100.00 | 1,332,424 | 8.89 | |
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares