Real-time Stock quotes, portfolio, LIVE TV and more.
0.25 (0.05%)
0.05 (0.01%) | category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Bodies Corporate | 1 | 683 | 683 | ||||
| Sub Total | 1 | 683 | 683 | ||||
| (2) Foreign | |||||||
| Bodies Corporate | 1 | 141,372,000 | 141,372,000 | 51.00 | 51.00 | ||
| Sub Total | 1 | 141,372,000 | 141,372,000 | 51.00 | 51.00 | ||
| Total shareholding of Promoter and Promoter Group (A) | 2 | 141,372,683 | 141,372,683 | 51.00 | 51.00 | ||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Mutual Funds / UTI | 122 | 40,777,685 | 40,758,435 | 14.71 | 14.71 | ||
| Financial Institutions / Banks | 21 | 19,854,651 | 19,837,816 | 7.16 | 7.16 | ||
| Foreign Institutional Investors | 155 | 31,008,734 | 31,003,099 | 11.19 | 11.19 | ||
| Sub Total | 298 | 91,641,070 | 91,599,350 | 33.06 | 33.06 | ||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 891 | 16,938,026 | 16,699,641 | 6.11 | 6.11 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 36,180 | 23,862,741 | 19,793,243 | 8.61 | 8.61 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 28 | 2,184,049 | 2,041,459 | 0.79 | 0.79 | ||
| Any Others (Specify) | 1,190 | 1,201,431 | 1,150,961 | 0.43 | 0.43 | ||
| Clearing Members | 166 | 143,039 | 143,039 | 0.05 | 0.05 | ||
| Market Maker | 27 | 3,039 | 3,039 | ||||
| Non Resident Indians | 793 | 649,875 | 599,405 | 0.23 | 0.23 | ||
| Hindu Undivided Families | 198 | 396,080 | 396,080 | 0.14 | 0.14 | ||
| Trusts | 6 | 9,398 | 9,398 | ||||
| Sub Total | 38,289 | 44,186,247 | 39,685,304 | 15.94 | 15.94 | ||
| Total Public shareholding (B) | 38,587 | 135,827,317 | 131,284,654 | 49.00 | 49.00 | ||
| Total (A)+(B) | 38,589 | 277,200,000 | 272,657,337 | 100.00 | 100.00 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) | |||||||
| (2) | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 38,589 | 277,200,000 | 272,657,337 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares