Real-time Stock quotes, portfolio, LIVE TV and more.
-0.32 (-4.8%)| category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| Individuals / Hindu Undivided Family | 3 | 1,593,877 | 1,425,553 | 45.09 | 45.09 | ||
| Sub Total | 3 | 1,593,877 | 1,425,553 | 45.09 | 45.09 | ||
| (2) Foreign | |||||||
| Total shareholding of Promoter and Promoter Group (A) | 3 | 1,593,877 | 1,425,553 | 45.09 | 45.09 | ||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 74 | 256,377 | 215,577 | 7.25 | 7.25 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 2,866 | 911,847 | 473,091 | 25.80 | 25.80 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 17 | 597,482 | 551,382 | 16.90 | 16.90 | ||
| Any Others (Specify) | 60 | 175,224 | 139,554 | 4.96 | 4.96 | ||
| Directors & their Relatives & Friends | 2 | 17,569 | 8,799 | 0.50 | 0.50 | ||
| ESOP/ESOS/ESPS | 25 | 3,400 | 0.10 | 0.10 | |||
| Hindu Undivided Families | 28 | 15,695 | 15,695 | 0.44 | 0.44 | ||
| Non Resident Indians | 5 | 138,560 | 115,060 | 3.92 | 3.92 | ||
| Sub Total | 3,017 | 1,940,930 | 1,379,604 | 54.91 | 54.91 | ||
| Total Public shareholding (B) | 3,017 | 1,940,930 | 1,379,604 | 54.91 | 54.91 | ||
| Total (A)+(B) | 3,020 | 3,534,807 | 2,805,157 | 100.00 | 100.00 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) Promoter and Promoter Group | |||||||
| (2) Public | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 3,020 | 3,534,807 | 2,805,157 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares