0.1 (0.21%)
0 | category of Shareholder |
No. of Share-holders |
Total NO. of Shares |
Total No. of Shares held in Dematerialized Form |
Total Shareholding as a % of total No. of Shares As a % of
(A+B) As a % of
(A+B+C) |
Shares pledged or otherwise encumbered Number of
shares As a % of Total
No. of Shares |
| (A) Shareholding of Promoter and Promoter Group | |||||||
|---|---|---|---|---|---|---|---|
| (1) Indian | |||||||
| (2) Foreign | |||||||
| (B) Public Shareholding | |||||||
| (1) Institutions | |||||||
| Mutual Funds / UTI | 15 | 5,704,039 | 5,704,039 | 1.40 | 1.40 | ||
| Financial Institutions / Banks | 7 | 958,359 | 953,359 | 0.23 | 0.23 | ||
| Insurance Companies | 3 | 20,343,556 | 20,343,556 | 4.98 | 4.98 | ||
| Foreign Institutional Investors | 58 | 85,918,943 | 85,918,943 | 21.05 | 21.05 | ||
| Sub Total | 83 | 112,924,897 | 112,919,897 | 27.66 | 27.66 | ||
| (2) Non-Institutions | |||||||
| Bodies Corporate | 838 | 43,995,301 | 40,593,760 | 10.78 | 10.78 | ||
| Individuals | |||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 82,808 | 135,043,107 | 94,779,232 | 33.08 | 33.08 | ||
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 222 | 75,060,343 | 67,698,709 | 18.39 | 18.39 | ||
| Any Others (Specify) | 987 | 41,189,001 | 41,137,971 | 10.09 | 10.09 | ||
| Clearing Members | 107 | 130,849 | 130,849 | 0.03 | 0.03 | ||
| Trusts | 6 | 65,430 | 14,400 | 0.02 | 0.02 | ||
| Foreign Corporate Bodies | 2 | 29,175,000 | 29,175,000 | 7.15 | 7.15 | ||
| Non Resident Indians | 872 | 11,817,722 | 11,817,722 | 2.89 | 2.89 | ||
| Sub Total | 84,855 | 295,287,752 | 244,209,672 | 72.34 | 72.34 | ||
| Total Public shareholding (B) | 84,938 | 408,212,649 | 357,129,569 | 100.00 | 100.00 | ||
| Total (A)+(B) | 84,938 | 408,212,649 | 357,129,569 | 100.00 | 100.00 | ||
| (C) Shares held by Custodians and against which Depository Receipts have been issued-m | |||||||
| (1) | |||||||
| (2) | |||||||
| Sub Total | |||||||
| Total (A)+(B)+(C) | 84,938 | 408,212,649 | 357,129,569 | 100.00 | |||
>> Click here for Shareholding belonging to the category "Promoter and Promoter Group"
>> Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares